Usage statistics for photowings.org

Summary Period: January 2025
Generated 01-Feb-2025 00:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1510801
Total Files 998893
Total Pages 564618
Total Visits 59264
Total kB Files 68841340
Total kB In 2503711
Total kB Out 75124031
Total Unique Sites 28032
Total Unique URLs 11813
Total Unique Referrers 6174
Total Unique Usernames 6
Total Unique User Agents 4562
. Avg Max
Hits per Hour 2030 5936
Hits per Day 48735 62734
Files per Day 32222 50966
Pages per Day 18213 24341
Sites per Day 904 3598
Visits per Day 1911 2971
kB Files per Day 2220688 2780979
kB In per Day 80765 108038
kB Out per Day 2423356 3009973
Hits by Response Code
Code 200 - OK 66.12% 998893
Code 206 - Partial Content 1.02% 15452
Code 301 - Moved Permanently 4.33% 65420
Code 302 - Found 7.26% 109662
Code 304 - Not Modified 0.05% 819
Code 400 - Bad Request 0.16% 2465
Code 401 - Unauthorized 0.03% 468
Code 403 - Forbidden 0.63% 9530
Code 404 - Not Found 20.09% 303549
Code 405 - Method Not Allowed 0.00% 25
Code 408 - Request Timeout 0.21% 3207
Code 409 - Conflict 0.00% 15
Code 500 - Internal Server Error 0.07% 1048
Code 503 - Service Unavailable 0.02% 248

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 31598 2.09% 18612 1.86% 10774 1.91% 1806 3.05% 1722 6.14% 2772719 4.03% 54106 2.16% 2455487 3.27%
2 50647 3.35% 27789 2.78% 22704 4.02% 1991 3.36% 2212 7.89% 2331799 3.39% 74970 2.99% 2564144 3.41%
3 49868 3.30% 28012 2.80% 21538 3.81% 1962 3.31% 2039 7.27% 2378889 3.46% 75350 3.01% 2586931 3.44%
4 48940 3.24% 25368 2.54% 21463 3.80% 2279 3.85% 2001 7.14% 2474210 3.59% 73514 2.94% 2481207 3.30%
5 45044 2.98% 25772 2.58% 17443 3.09% 1877 3.17% 2478 8.84% 2074839 3.01% 71922 2.87% 2261446 3.01%
6 41435 2.74% 21761 2.18% 15966 2.83% 1624 2.74% 1961 7.00% 1929011 2.80% 70343 2.81% 2132807 2.84%
7 47899 3.17% 28013 2.80% 20293 3.59% 2135 3.60% 2193 7.82% 2282319 3.32% 72444 2.89% 2504363 3.33%
8 45310 3.00% 31454 3.15% 16440 2.91% 1611 2.72% 1911 6.82% 2542583 3.69% 71583 2.86% 2736200 3.64%
9 45066 2.98% 30950 3.10% 17386 3.08% 1666 2.81% 2052 7.32% 2735745 3.97% 70724 2.82% 2946929 3.92%
10 45420 3.01% 24172 2.42% 16732 2.96% 1853 3.13% 2125 7.58% 2191972 3.18% 71282 2.85% 2360551 3.14%
11 39708 2.63% 19892 1.99% 14257 2.53% 1867 3.15% 2072 7.39% 2045396 2.97% 68489 2.74% 2226287 2.96%
12 43803 2.90% 23350 2.34% 17335 3.07% 2151 3.63% 2133 7.61% 2000899 2.91% 72174 2.88% 2209368 2.94%
13 42543 2.82% 27314 2.73% 14881 2.64% 1801 3.04% 2149 7.67% 2415546 3.51% 70985 2.84% 2621866 3.49%
14 54206 3.59% 27153 2.72% 24341 4.31% 2781 4.69% 3274 11.68% 2348156 3.41% 77380 3.09% 2578027 3.43%
15 52317 3.46% 26174 2.62% 23704 4.20% 2971 5.01% 3598 12.84% 2280826 3.31% 74244 2.97% 2510057 3.34%
16 45321 3.00% 24175 2.42% 16827 2.98% 1918 3.24% 2053 7.32% 2143899 3.11% 73000 2.92% 2360014 3.14%
17 47401 3.14% 28293 2.83% 16766 2.97% 2039 3.44% 2125 7.58% 2469188 3.59% 79794 3.19% 2702749 3.60%
18 46691 3.09% 28986 2.90% 17874 3.17% 1725 2.91% 1894 6.76% 2463154 3.58% 77824 3.11% 2666124 3.55%
19 45493 3.01% 30212 3.02% 16591 2.94% 1770 2.99% 2072 7.39% 2694623 3.91% 78676 3.14% 2898541 3.86%
20 45807 3.03% 31837 3.19% 16536 2.93% 1813 3.06% 2158 7.70% 2780979 4.04% 79150 3.16% 3009973 4.01%
21 45967 3.04% 29384 2.94% 16395 2.90% 1745 2.94% 2247 8.02% 2573360 3.74% 79318 3.17% 2806088 3.74%
22 46739 3.09% 24669 2.47% 18272 3.24% 2193 3.70% 2566 9.15% 2291314 3.33% 77097 3.08% 2517751 3.35%
23 46681 3.09% 29243 2.93% 16504 2.92% 1706 2.88% 2080 7.42% 2395855 3.48% 79674 3.18% 2630528 3.50%
24 54733 3.62% 38804 3.88% 20765 3.68% 1389 2.34% 1763 6.29% 2151233 3.12% 92405 3.69% 2384096 3.17%
25 62734 4.15% 50284 5.03% 22799 4.04% 1806 3.05% 2049 7.31% 2086266 3.03% 108038 4.32% 2371659 3.16%
26 58896 3.90% 49792 4.98% 21070 3.73% 1550 2.62% 1914 6.83% 2032601 2.95% 102514 4.09% 2288469 3.05%
27 57749 3.82% 50966 5.10% 18365 3.25% 1796 3.03% 2079 7.42% 1538860 2.24% 104629 4.18% 1820336 2.42%
28 56471 3.74% 49935 5.00% 19052 3.37% 1727 2.91% 2010 7.17% 1761820 2.56% 100695 4.02% 2032175 2.71%
29 54905 3.63% 49495 4.95% 15696 2.78% 2121 3.58% 2554 9.11% 1478889 2.15% 101968 4.07% 1743453 2.32%
30 55223 3.66% 48356 4.84% 17786 3.15% 1555 2.62% 1943 6.93% 1512759 2.20% 97873 3.91% 1778769 2.37%
31 56186 3.72% 48676 4.87% 18063 3.20% 2284 3.85% 2590 9.24% 1661633 2.41% 101545 4.06% 1937634 2.58%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2045 63398 4.20% 1204 37351 3.74% 857 26571 4.71% 83322 2582973 3.75% 3322 102995 4.11% 92814 2877237 3.83%
1 1949 60439 4.00% 1224 37966 3.80% 741 22985 4.07% 83412 2585777 3.76% 3301 102318 4.09% 92570 2869668 3.82%
2 2027 62853 4.16% 1423 44114 4.42% 771 23922 4.24% 94949 2943412 4.28% 3433 106433 4.25% 104509 3239787 4.31%
3 1988 61639 4.08% 1589 49283 4.93% 714 22163 3.93% 105473 3269657 4.75% 3382 104854 4.19% 113672 3523839 4.69%
4 2217 68745 4.55% 1674 51912 5.20% 926 28725 5.09% 108844 3374158 4.90% 3520 109124 4.36% 118846 3684229 4.90%
5 1999 61997 4.10% 1588 49242 4.93% 695 21551 3.82% 104620 3243233 4.71% 3435 106496 4.25% 114375 3545638 4.72%
6 2052 63613 4.21% 1609 49893 4.99% 703 21810 3.86% 102238 3169366 4.60% 3464 107376 4.29% 111862 3467718 4.62%
7 2149 66628 4.41% 1643 50933 5.10% 813 25230 4.47% 137950 4276464 6.21% 3504 108630 4.34% 133234 4130268 5.50%
8 2002 62085 4.11% 1200 37201 3.72% 692 21477 3.80% 84990 2634683 3.83% 3395 105235 4.20% 94417 2926916 3.90%
9 1941 60191 3.98% 971 30104 3.01% 700 21714 3.85% 76285 2364827 3.44% 3289 101945 4.07% 84691 2625407 3.49%
10 2027 62865 4.16% 985 30550 3.06% 779 24177 4.28% 80630 2499529 3.63% 3274 101496 4.05% 82832 2567778 3.42%
11 2126 65912 4.36% 1079 33451 3.35% 815 25289 4.48% 77246 2394634 3.48% 3341 103580 4.14% 86405 2678559 3.57%
12 1984 61510 4.07% 973 30163 3.02% 716 22201 3.93% 73140 2267333 3.29% 3237 100340 4.01% 82287 2550894 3.40%
13 2067 64098 4.24% 1049 32530 3.26% 835 25901 4.59% 73987 2293592 3.33% 3236 100311 4.01% 82147 2546551 3.39%
14 2000 62001 4.10% 1097 34033 3.41% 770 23888 4.23% 77581 2405013 3.49% 3259 101025 4.03% 86773 2689958 3.58%
15 2050 63556 4.21% 1219 37795 3.78% 727 22563 4.00% 83985 2603544 3.78% 3362 104219 4.16% 93514 2898920 3.86%
16 2020 62634 4.15% 1239 38430 3.85% 757 23469 4.16% 86963 2695848 3.92% 3298 102241 4.08% 96515 2991959 3.98%
17 2024 62754 4.15% 1437 44570 4.46% 724 22469 3.98% 97476 3021742 4.39% 3440 106650 4.26% 106707 3307911 4.40%
18 2092 64856 4.29% 1539 47726 4.78% 762 23640 4.19% 101777 3155098 4.58% 3477 107778 4.30% 111430 3454320 4.60%
19 1944 60287 3.99% 1416 43921 4.40% 704 21848 3.87% 91974 2851187 4.14% 3286 101859 4.07% 101643 3150930 4.19%
20 1983 61501 4.07% 1434 44475 4.45% 730 22631 4.01% 96633 2995624 4.35% 3351 103876 4.15% 105278 3263605 4.34%
21 2060 63861 4.23% 1513 46920 4.70% 789 24483 4.34% 97687 3028296 4.40% 3412 105786 4.23% 107411 3329754 4.43%
22 2016 62504 4.14% 1583 49093 4.91% 734 22759 4.03% 100048 3101476 4.51% 3430 106329 4.25% 110122 3413782 4.54%
23 1963 60874 4.03% 1523 47237 4.73% 746 23152 4.10% 99480 3083875 4.48% 3317 102815 4.11% 109303 3388403 4.51%

Top 30 of 11813 Total URLs
# Hits kB F kB In kB Out URL
1 153751 10.18% 2746655 3.99% 403329 16.11% 3717659 4.95% /blue-earth-alliance-collaborations-for-cause/nggallery/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uplo
2 124740 8.26% 0 0.00% 107793 4.31% 773320 1.03% /wordpress/wordpress/wp-cron.php
3 124689 8.25% 12420462 18.04% 327200 13.07% 13331788 17.75% /foundry-photojournalism-workshop/nggallery/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/u
4 117245 7.76% 11677637 16.96% 308053 12.30% 12533933 16.68% /foundry-photojournalism-workshop/nggallery/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/u
5 73285 4.85% 12252084 17.80% 25069 1.00% 12270044 16.33% /webalizer/usage_202501.html
6 46064 3.05% 211 0.00% 46186 1.84% 309704 0.41% /wordpress/wordpress/wp-admin/admin-ajax.php
7 36694 2.43% 655423 0.95% 96319 3.85% 887162 1.18% /blue-earth-alliance-collaborations-for-cause/nggallery/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uplo
8 31718 2.10% 566734 0.82% 83294 3.33% 767047 1.02% /blue-earth-alliance-collaborations-for-cause/nggallery/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uplo
9 31505 2.09% 562734 0.82% 82775 3.31% 761702 1.01% /blue-earth-alliance-collaborations-for-cause/nggallery/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uplo
10 17379 1.15% 3177134 4.62% 5635 0.23% 3179255 4.23% /webalizer/usage_202412.html
11 13724 0.91% 157328 0.23% 4363 0.17% 161183 0.21% /webalizer/
12 13408 0.89% 327459 0.48% 9413 0.38% 388306 0.52% /
13 7406 0.49% 1176269 1.71% 2509 0.10% 1178255 1.57% /webalizer/usage_202106.html
14 3968 0.26% 891 0.00% 2898 0.12% 26162 0.03% /robots.txt
15 2252 0.15% 111471 0.16% 851 0.03% 116882 0.16% /ashokau-photowings-insights-grant-winners/
16 2226 0.15% 802 0.00% 1621 0.06% 5065 0.01% /wordpress/wordpress/wp-content/plugins/simple-tags/assets/frontend/js/frontend.js
17 2210 0.15% 1318 0.00% 1555 0.06% 5378 0.01% /wordpress/wordpress/wp-content/themes/Aggregate/core/admin/js/common.js
18 2209 0.15% 10003 0.01% 2804 0.11% 23060 0.03% /feed/
19 2197 0.15% 76528 0.11% 1590 0.06% 80486 0.11% /wordpress/wordpress/wp-content/plugins/wp-miniaudioplayer/js/jquery.mb.miniAudioPlayer.js
20 2181 0.14% 2908 0.00% 1565 0.06% 6587 0.01% /wordpress/wordpress/wp-content/plugins/add-search-to-menu-premium/public/js/ivory-search.min.js
21 2180 0.14% 30964 0.04% 1529 0.06% 34534 0.05% /wordpress/wordpress/wp-content/plugins/custom-facebook-feed/assets/js/cff-scripts.min.js
22 2179 0.14% 70064 0.10% 1438 0.06% 73957 0.10% /wordpress/wordpress/wp-includes/js/jquery/jquery.min.js
23 2176 0.14% 3618 0.01% 1587 0.06% 7444 0.01% /wordpress/wordpress/wp-content/plugins/wp-miniaudioplayer/js/map_overwrite_default_me.js
24 2174 0.14% 11189 0.02% 1467 0.06% 14927 0.02% /wordpress/wordpress/wp-includes/js/jquery/jquery-migrate.min.js
25 2172 0.14% 19089 0.03% 1576 0.06% 22676 0.03% /wordpress/wordpress/wp-content/themes/Aggregate/includes/page_templates/js/magnific_popup/jquery.magnific-popup.js
26 2162 0.14% 5650 0.01% 1402 0.06% 9179 0.01% /wordpress/wordpress/wp-content/themes/Aggregate/js/superfish.js
27 2161 0.14% 3937 0.01% 1405 0.06% 7368 0.01% /wordpress/wordpress/wp-content/themes/Aggregate/js/custom.js
28 2161 0.14% 16514 0.02% 1539 0.06% 20597 0.03% /wordpress/wordpress/wp-content/themes/Aggregate/js/jquery.cycle.all.min.js
29 2155 0.14% 4723 0.01% 1456 0.06% 8180 0.01% /wordpress/wordpress/wp-content/themes/Aggregate/js/jquery.easing.1.3.js
30 2154 0.14% 5181 0.01% 1515 0.06% 8571 0.01% /wordpress/wordpress/wp-content/themes/Aggregate/includes/page_templates/js/et-ptemplates-frontend.js

Top 10 of 11813 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 124689 8.25% 12420462 18.04% 327200 13.07% 13331788 17.75% /foundry-photojournalism-workshop/nggallery/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/u
2 73285 4.85% 12252084 17.80% 25069 1.00% 12270044 16.33% /webalizer/usage_202501.html
3 117245 7.76% 11677637 16.96% 308053 12.30% 12533933 16.68% /foundry-photojournalism-workshop/nggallery/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/u
4 17379 1.15% 3177134 4.62% 5635 0.23% 3179255 4.23% /webalizer/usage_202412.html
5 153751 10.18% 2746655 3.99% 403329 16.11% 3717659 4.95% /blue-earth-alliance-collaborations-for-cause/nggallery/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uplo
6 7406 0.49% 1176269 1.71% 2509 0.10% 1178255 1.57% /webalizer/usage_202106.html
7 36694 2.43% 655423 0.95% 96319 3.85% 887162 1.18% /blue-earth-alliance-collaborations-for-cause/nggallery/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uplo
8 3 0.00% 644991 0.94% 2 0.00% 18653 0.02% /wordpress/wordpress/PW Audio/Ruth_Bernhard_Memorial_Edit.mp3
9 31718 2.10% 566734 0.82% 83294 3.33% 767047 1.02% /blue-earth-alliance-collaborations-for-cause/nggallery/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uplo
10 31505 2.09% 562734 0.82% 82775 3.31% 761702 1.01% /blue-earth-alliance-collaborations-for-cause/nggallery/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/03/url-300x189.jpeg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uplo

Top 10 of 3797 Total Entry Pages
# Hits Visits URL
1 13408 0.89% 13930 27.50% /
2 124740 8.26% 5212 10.29% /wordpress/wordpress/wp-cron.php
3 1950 0.13% 2027 4.00% /wp-login.php
4 2209 0.15% 1399 2.76% /feed/
5 1808 0.12% 1355 2.67% /wordpress/wordpress/wp-login.php
6 46064 3.05% 879 1.74% /wordpress/wordpress/wp-admin/admin-ajax.php
7 13724 0.91% 809 1.60% /webalizer/
8 537 0.04% 652 1.29% /page/2/
9 417 0.03% 591 1.17% /outreach-spotlight-vii-insider/
10 670 0.04% 523 1.03% /photoville-talks/

Top 10 of 4180 Total Exit Pages
# Hits Visits URL
1 13408 0.89% 12024 23.16% /
2 46064 3.05% 6330 12.19% /wordpress/wordpress/wp-admin/admin-ajax.php
3 1808 0.12% 1790 3.45% /wordpress/wordpress/wp-login.php
4 2209 0.15% 1587 3.06% /feed/
5 1950 0.13% 1512 2.91% /wp-login.php
6 13724 0.91% 1140 2.20% /webalizer/
7 73285 4.85% 715 1.38% /webalizer/usage_202501.html
8 537 0.04% 653 1.26% /page/2/
9 417 0.03% 593 1.14% /outreach-spotlight-vii-insider/
10 670 0.04% 510 0.98% /photoville-talks/

Top 30 of 28032 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 169378 11.21% 168259 16.84% 2158 0.00% 150272 6.00% 1078095 1.44% 5212 8.79% 65.19.159.2
2 143360 9.49% 71706 7.18% 12230866 17.77% 48006 1.92% 12276982 16.34% 108 0.18% 94.130.140.121
3 22373 1.48% 13425 1.34% 2454808 3.57% 7233 0.29% 2462324 3.28% 17 0.03% 212.111.88.108
4 16979 1.12% 11602 1.16% 1390422 2.02% 5405 0.22% 1395938 1.86% 10 0.02% 82.147.84.231
5 7421 0.49% 6691 0.67% 522123 0.76% 5232 0.21% 525542 0.70% 393 0.66% Invalid
6 7105 0.47% 0 0.00% 0 0.00% 3273 0.13% 3411 0.00% 478 0.81% 91.225.160.198
7 5523 0.37% 9 0.00% 692 0.00% 3261 0.13% 4610 0.01% 3 0.01% 206.189.37.9
8 5217 0.35% 2 0.00% 121 0.00% 3084 0.12% 3769 0.01% 1 0.00% 79.127.149.177
9 4682 0.31% 136 0.01% 101152 0.15% 2369 0.09% 104512 0.14% 2 0.00% 128.199.133.57
10 2655 0.18% 1593 0.16% 253799 0.37% 849 0.03% 254527 0.34% 2 0.00% 79.137.184.152
11 2616 0.17% 219 0.02% 46260 0.07% 1959 0.08% 60031 0.08% 16 0.03% 116.213.38.242
12 2593 0.17% 2292 0.23% 54998 0.08% 1075 0.04% 57863 0.08% 19 0.03% 4.227.36.109
13 2540 0.17% 2540 0.25% 27895 0.04% 2283 0.09% 30509 0.04% 1 0.00% 172.191.41.136
14 2402 0.16% 131 0.01% 40441 0.06% 1658 0.07% 51823 0.07% 18 0.03% 160.191.214.148
15 2383 0.16% 1537 0.15% 120961 0.18% 6235 0.25% 136675 0.18% 4 0.01% 52.204.71.8
16 2379 0.16% 1564 0.16% 120711 0.18% 6220 0.25% 136402 0.18% 4 0.01% 52.45.77.169
17 2378 0.16% 1520 0.15% 121873 0.18% 6227 0.25% 137559 0.18% 1 0.00% 34.203.111.15
18 2375 0.16% 1570 0.16% 123540 0.18% 6221 0.25% 139243 0.19% 1 0.00% 34.236.41.241
19 2366 0.16% 1547 0.15% 124510 0.18% 6187 0.25% 140167 0.19% 2 0.00% 34.239.197.197
20 2363 0.16% 1492 0.15% 128709 0.19% 6174 0.25% 144387 0.19% 4 0.01% 18.213.240.226
21 2357 0.16% 1498 0.15% 120233 0.17% 6162 0.25% 135745 0.18% 3 0.01% 98.84.200.43
22 2349 0.16% 2097 0.21% 29574 0.04% 2555 0.10% 32554 0.04% 3 0.01% 74.80.208.172
23 2343 0.16% 1465 0.15% 120299 0.17% 6125 0.24% 135718 0.18% 5 0.01% 18.232.11.247
24 2342 0.16% 2097 0.21% 29216 0.04% 2567 0.10% 32123 0.04% 4 0.01% 74.80.208.218
25 2341 0.15% 1510 0.15% 120867 0.18% 6117 0.24% 136326 0.18% 3 0.01% 18.211.148.239
26 2332 0.15% 1512 0.15% 118911 0.17% 6101 0.24% 134278 0.18% 3 0.01% 35.173.18.61
27 2330 0.15% 1398 0.14% 257408 0.37% 755 0.03% 258191 0.34% 2 0.00% 62.60.245.214
28 2329 0.15% 1475 0.15% 119534 0.17% 6090 0.24% 134893 0.18% 3 0.01% 44.207.207.36
29 2327 0.15% 1490 0.15% 120604 0.18% 6090 0.24% 135975 0.18% 1 0.00% 54.225.181.161
30 2326 0.15% 1514 0.15% 118363 0.17% 6092 0.24% 133685 0.18% 2 0.00% 18.206.47.187

Top 10 of 28032 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 143360 9.49% 71706 7.18% 12230866 17.77% 48006 1.92% 12276982 16.34% 108 0.18% 94.130.140.121
2 22373 1.48% 13425 1.34% 2454808 3.57% 7233 0.29% 2462324 3.28% 17 0.03% 212.111.88.108
3 16979 1.12% 11602 1.16% 1390422 2.02% 5405 0.22% 1395938 1.86% 10 0.02% 82.147.84.231
4 1335 0.09% 917 0.09% 889962 1.29% 734 0.03% 427191 0.57% 23 0.04% 54.173.188.77
5 7421 0.49% 6691 0.67% 522123 0.76% 5232 0.21% 525542 0.70% 393 0.66% Invalid
6 2330 0.15% 1398 0.14% 257408 0.37% 755 0.03% 258191 0.34% 2 0.00% 62.60.245.214
7 2655 0.18% 1593 0.16% 253799 0.37% 849 0.03% 254527 0.34% 2 0.00% 79.137.184.152
8 536 0.04% 320 0.03% 221544 0.32% 277 0.01% 8824 0.01% 9 0.02% 4.227.36.40
9 871 0.06% 850 0.09% 158550 0.23% 734 0.03% 164502 0.22% 0 0.00% 8.222.220.181
10 845 0.06% 824 0.08% 144635 0.21% 992 0.04% 145433 0.19% 27 0.05% 2001:5a8:601:43::6:920f

Top 30 of 6174 Total Referrers
# Hits Referrer
1 1127508 74.63% - (Direct Request)
2 22373 1.48% https://betzula.cam/
3 7948 0.53% https://next-car.site
4 7933 0.53% https://biopharmaonline.shop
5 7802 0.52% https://easyprescriptionpills.shop
6 7783 0.52% https://biofarma.top
7 7591 0.50% https://www.proko.com/@mobungdingboreat/activity
8 7584 0.50% https://www.proko.com/@nelmicamissu/activity
9 7527 0.50% https://www.proko.com/@propeaxliwellvo/activity
10 7482 0.50% https://www.proko.com/@cetommalapi/activity
11 7478 0.49% https://www.proko.com/@anammevespa/activity
12 7470 0.49% https://www.proko.com/@naiskilquitaidesk/activity
13 7469 0.49% https://www.proko.com/@satesvitinan/activity
14 7467 0.49% https://www.proko.com/@perpudisbesett/activity
15 7465 0.49% https://www.proko.com/@tiodevitoher/activity
16 7431 0.49% https://www.proko.com/@legedumetda/activity
17 7392 0.49% https://www.proko.com/@kayclinutimbu/activity
18 7379 0.49% https://www.proko.com/@evdirmuvecog/activity
19 7266 0.48% https://www.proko.com/@tracezniteku/activity
20 6733 0.45% https://thebestoptions.net/
21 6717 0.44% https://topratedstuff.net/
22 4101 0.27% https://we-car.site
23 2759 0.18% https://yarchatgpt.ru/
24 2716 0.18% www.google.com
25 2649 0.18% https://aldu.pro
26 2520 0.17% https://familyicon.ru
27 2300 0.15% https://kitehurghada.ru/
28 2194 0.15% https://www.proko.com/@tremcarivido/activity
29 2185 0.14% https://www.proko.com/@cullucenbeawi/activity
30 2182 0.14% https://www.proko.com/@handrigvegano/activity

Top 14 of 14 Total Search Strings
# Hits Search String
1 6 27.27% https://photowings.org/10-national-geographic-photographers-and-the-photos-that-changed-them/
