Usage statistics for photowings.org

Summary Period: October 2024
Generated 01-Nov-2024 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1445072
Total Files 968203
Total Pages 620487
Total Visits 55529
Total kB Files 68357807
Total kB In 2185807
Total kB Out 74727420
Total Unique Sites 24837
Total Unique URLs 10791
Total Unique Referrers 5397
Total Unique Usernames 6
Total Unique User Agents 6803
. Avg Max
Hits per Hour 1942 8389
Hits per Day 46615 111833
Files per Day 31232 103460
Pages per Day 20015 66648
Sites per Day 801 2650
Visits per Day 1791 3156
kB Files per Day 2205091 3523013
kB In per Day 70510 100667
kB Out per Day 2410562 3687938
Hits by Response Code
Code 200 - OK 67.00% 968203
Code 206 - Partial Content 0.19% 2807
Code 301 - Moved Permanently 4.61% 66620
Code 302 - Found 3.31% 47852
Code 304 - Not Modified 0.09% 1269
Code 400 - Bad Request 0.28% 3976
Code 401 - Unauthorized 0.04% 521
Code 403 - Forbidden 0.15% 2221
Code 404 - Not Found 24.04% 347398
Code 405 - Method Not Allowed 0.00% 14
Code 408 - Request Timeout 0.17% 2457
Code 409 - Conflict 0.00% 43
Code 500 - Internal Server Error 0.12% 1686
Code 503 - Service Unavailable 0.00% 5

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 57241 3.96% 54074 5.58% 31040 5.00% 2719 4.90% 2156 8.68% 2961991 4.33% 76068 3.48% 3218045 4.31%
2 111833 7.74% 103460 10.69% 66648 10.74% 3156 5.68% 2211 8.90% 3361428 4.92% 100667 4.61% 3671128 4.91%
3 72105 4.99% 68606 7.09% 43370 6.99% 2243 4.04% 2216 8.92% 2875116 4.21% 82103 3.76% 3137875 4.20%
4 48459 3.35% 45354 4.68% 15797 2.55% 2392 4.31% 2583 10.40% 2815186 4.12% 76546 3.50% 3058799 4.09%
5 64248 4.45% 57757 5.97% 36525 5.89% 2130 3.84% 2223 8.95% 2841266 4.16% 77964 3.57% 3092857 4.14%
6 140 0.01% 134 0.01% 105 0.02% 12 0.02% 46 0.19% 4625 0.01% 132 0.01% 5043 0.01%
7 40539 2.81% 37468 3.87% 14095 2.27% 2060 3.71% 2075 8.35% 2531131 3.70% 70866 3.24% 2767217 3.70%
8 44531 3.08% 37840 3.91% 17409 2.81% 2339 4.21% 2650 10.67% 2764381 4.04% 72199 3.30% 2986304 4.00%
9 49310 3.41% 45684 4.72% 22512 3.63% 2271 4.09% 2285 9.20% 2658972 3.89% 72790 3.33% 2898589 3.88%
10 38302 2.65% 34950 3.61% 10830 1.75% 1779 3.20% 2158 8.69% 2636661 3.86% 69265 3.17% 2857992 3.82%
11 39960 2.77% 35763 3.69% 13779 2.22% 1496 2.69% 1965 7.91% 2821004 4.13% 69106 3.16% 3045178 4.08%
12 48619 3.36% 39648 4.10% 21771 3.51% 1892 3.41% 2157 8.68% 3523013 5.15% 71671 3.28% 3687938 4.94%
13 48674 3.37% 40111 4.14% 22560 3.64% 1584 2.85% 1765 7.11% 3349339 4.90% 72400 3.31% 3566951 4.77%
14 48604 3.36% 43619 4.51% 21532 3.47% 1383 2.49% 1756 7.07% 3359241 4.91% 76142 3.48% 3617151 4.84%
15 44944 3.11% 39981 4.13% 17794 2.87% 1373 2.47% 1874 7.55% 3108655 4.55% 72450 3.31% 3312868 4.43%
16 44519 3.08% 36670 3.79% 17758 2.86% 1441 2.60% 1853 7.46% 2890088 4.23% 71071 3.25% 3116714 4.17%
17 56044 3.88% 26043 2.69% 23091 3.72% 2624 4.73% 2633 10.60% 2168171 3.17% 77534 3.55% 2404743 3.22%
18 42822 2.96% 17052 1.76% 16812 2.71% 1512 2.72% 1988 8.00% 1842118 2.69% 70270 3.21% 2045691 2.74%
19 47898 3.31% 19225 1.99% 20602 3.32% 1407 2.53% 1622 6.53% 1825914 2.67% 70879 3.24% 2032433 2.72%
20 37184 2.57% 13329 1.38% 11971 1.93% 1258 2.27% 1589 6.40% 1262822 1.85% 68269 3.12% 1464012 1.96%
21 40108 2.78% 14707 1.52% 14630 2.36% 1730 3.12% 1751 7.05% 1394463 2.04% 69244 3.17% 1570783 2.10%
22 40166 2.78% 13301 1.37% 14529 2.34% 1495 2.69% 1685 6.78% 1257757 1.84% 67910 3.11% 1457558 1.95%
23 42138 2.92% 17423 1.80% 16027 2.58% 1603 2.89% 2089 8.41% 1773874 2.59% 71281 3.26% 1990916 2.66%
24 38643 2.67% 13524 1.40% 12841 2.07% 1547 2.79% 1845 7.43% 1255172 1.84% 68813 3.15% 1455239 1.95%
25 37967 2.63% 12276 1.27% 12644 2.04% 1302 2.34% 1565 6.30% 1289138 1.89% 67789 3.10% 1488878 1.99%
26 45651 3.16% 16986 1.75% 19510 3.14% 1712 3.08% 1637 6.59% 1719305 2.52% 70552 3.23% 1932365 2.59%
27 45420 3.14% 18471 1.91% 20074 3.24% 1677 3.02% 1858 7.48% 2177152 3.18% 70559 3.23% 2354360 3.15%
28 41206 2.85% 14385 1.49% 16315 2.63% 2128 3.83% 2243 9.03% 1420740 2.08% 69397 3.17% 1630583 2.18%
29 38046 2.63% 13014 1.34% 12577 2.03% 1656 2.98% 1872 7.54% 1345435 1.97% 68481 3.13% 1532186 2.05%
30 43386 3.00% 16628 1.72% 15055 2.43% 1840 3.31% 1895 7.63% 1650976 2.42% 72132 3.30% 1854896 2.48%
31 46365 3.21% 20720 2.14% 20284 3.27% 1999 3.60% 1997 8.04% 1472675 2.15% 71259 3.26% 1472127 1.97%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1806 56002 3.88% 1168 36231 3.74% 790 24508 3.95% 88293 2737080 4.00% 2849 88322 4.04% 97158 3011896 4.03%
1 1784 55330 3.83% 1169 36260 3.75% 737 22855 3.68% 88983 2758475 4.04% 2863 88753 4.06% 95935 2973988 3.98%
2 1686 52292 3.62% 1099 34074 3.52% 665 20628 3.32% 88111 2731449 4.00% 2816 87305 3.99% 95842 2971114 3.98%
3 1879 58265 4.03% 1242 38524 3.98% 838 25992 4.19% 96808 3001046 4.39% 2918 90447 4.14% 98830 3063741 4.10%
4 1915 59393 4.11% 1292 40067 4.14% 867 26904 4.34% 93330 2893228 4.23% 2903 89999 4.12% 102434 3175443 4.25%
5 1896 58790 4.07% 1259 39052 4.03% 840 26063 4.20% 89570 2776664 4.06% 2902 89972 4.12% 97630 3026519 4.05%
6 2149 66641 4.61% 1518 47074 4.86% 869 26946 4.34% 92888 2879515 4.21% 3087 95710 4.38% 102535 3178583 4.25%
7 2285 70854 4.90% 1651 51211 5.29% 915 28377 4.57% 92423 2865121 4.19% 3205 99361 4.55% 101664 3151595 4.22%
8 1926 59723 4.13% 1358 42118 4.35% 761 23621 3.81% 90976 2820252 4.13% 2982 92448 4.23% 99998 3099936 4.15%
9 1873 58092 4.02% 1297 40216 4.15% 751 23291 3.75% 88414 2740819 4.01% 2929 90808 4.15% 97223 3013927 4.03%
10 1870 57984 4.01% 1268 39324 4.06% 763 23656 3.81% 88580 2745973 4.02% 2929 90786 4.15% 97506 3022701 4.04%
11 2051 63585 4.40% 1411 43742 4.52% 827 25651 4.13% 92157 2856860 4.18% 3009 93287 4.27% 101226 3138016 4.20%
12 2197 68129 4.71% 1503 46608 4.81% 933 28929 4.66% 95107 2948325 4.31% 3116 96602 4.42% 104294 3233102 4.33%
13 1966 60975 4.22% 1313 40724 4.21% 851 26393 4.25% 93711 2905044 4.25% 2936 91008 4.16% 102786 3186370 4.26%
14 1919 59498 4.12% 1274 39514 4.08% 778 24139 3.89% 94196 2920071 4.27% 2932 90896 4.16% 103074 3195282 4.28%
15 1841 57093 3.95% 1224 37964 3.92% 754 23399 3.77% 93315 2892774 4.23% 2897 89810 4.11% 102172 3167319 4.24%
16 1994 61815 4.28% 1263 39167 4.05% 903 27998 4.51% 96789 3000464 4.39% 2900 89900 4.11% 105678 3276010 4.38%
17 1910 59217 4.10% 1245 38603 3.99% 873 27079 4.36% 92994 2882827 4.22% 2862 88712 4.06% 101965 3160926 4.23%
18 2016 62498 4.32% 1318 40858 4.22% 933 28949 4.67% 94547 2930961 4.29% 2945 91281 4.18% 103599 3211563 4.30%
19 1971 61114 4.23% 1318 40881 4.22% 896 27798 4.48% 94979 2944363 4.31% 2943 91234 4.17% 104019 3224599 4.32%
20 1935 59989 4.15% 1280 39696 4.10% 874 27095 4.37% 93034 2884063 4.22% 2900 89895 4.11% 101914 3159323 4.23%
21 1928 59778 4.14% 1296 40176 4.15% 861 26712 4.31% 89339 2769501 4.05% 2915 90359 4.13% 98461 3052306 4.08%
22 1934 59980 4.15% 1254 38887 4.02% 862 26738 4.31% 89624 2778349 4.06% 2892 89642 4.10% 98642 3057891 4.09%
23 1872 58035 4.02% 1201 37232 3.85% 863 26766 4.31% 86922 2694583 3.94% 2880 89273 4.08% 95976 2975267 3.98%

Top 30 of 10791 Total URLs
# Hits kB F kB In kB Out URL
1 123474 8.54% 0 0.00% 108765 4.98% 810970 1.09% /wordpress/wordpress/wp-cron.php
2 83722 5.79% 8321764 12.17% 221373 10.13% 8950807 11.98% /foundry-photojournalism-workshop/nggallery/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/u
3 64760 4.48% 6437188 9.42% 170929 7.82% 6923865 9.27% /foundry-photojournalism-workshop/nggallery/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/u
4 64720 4.48% 6431644 9.41% 171295 7.84% 6917838 9.26% /foundry-photojournalism-workshop/nggallery/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/u
5 44670 3.09% 624 0.00% 43252 1.98% 304292 0.41% /wordpress/wordpress/wp-admin/admin-ajax.php
6 43174 2.99% 4290530 6.28% 114114 5.22% 4614924 6.18% /foundry-photojournalism-workshop/nggallery/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/u
7 43144 2.99% 4287777 6.27% 114055 5.22% 4611956 6.17% /foundry-photojournalism-workshop/nggallery/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/u
8 28079 1.94% 5099447 7.46% 11532 0.53% 5122191 6.85% /webalizer/usage_202409.html
9 23239 1.61% 3708440 5.43% 8400 0.38% 3714456 4.97% /webalizer/usage_202410.html
10 21578 1.49% 2145100 3.14% 57064 2.61% 2307196 3.09% /foundry-photojournalism-workshop/nggallery/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/u
11 16050 1.11% 184642 0.27% 5096 0.23% 189260 0.25% /webalizer/
12 15225 1.05% 703303 1.03% 9252 0.42% 760347 1.02% /
13 7739 0.54% 45310 0.07% 6134 0.28% 86039 0.12% /wp-login.php
14 4997 0.35% 842497 1.23% 1630 0.07% 843551 1.13% /webalizer/usage_202402.html
15 4138 0.29% 756794 1.11% 1396 0.06% 757910 1.01% /webalizer/usage_202405.html
16 4127 0.29% 722760 1.06% 1392 0.06% 723873 0.97% /webalizer/usage_202404.html
17 3814 0.26% 883 0.00% 2834 0.13% 26104 0.03% /robots.txt
18 3335 0.23% 22307 0.03% 3177 0.15% 43240 0.06% /wordpress/wordpress/wp-login.php
19 3001 0.21% 19729 0.03% 3092 0.14% 38697 0.05% /feed/
20 2946 0.20% 99179 0.15% 1928 0.09% 103457 0.14% /wordpress/wordpress/wp-content/plugins/wp-miniaudioplayer/js/jquery.mb.miniAudioPlayer.js
21 2933 0.20% 4664 0.01% 1894 0.09% 8634 0.01% /wordpress/wordpress/wp-content/plugins/wp-miniaudioplayer/js/map_overwrite_default_me.js
22 2925 0.20% 92161 0.13% 1795 0.08% 96488 0.13% /wordpress/wordpress/wp-includes/js/jquery/jquery.min.js
23 2922 0.20% 14735 0.02% 1817 0.08% 18820 0.03% /wordpress/wordpress/wp-includes/js/jquery/jquery-migrate.min.js
24 2917 0.20% 21537 0.03% 1834 0.08% 25602 0.03% /wordpress/wordpress/wp-content/themes/Aggregate/js/jquery.cycle.all.min.js
25 2896 0.20% 3765 0.01% 1936 0.09% 7749 0.01% /wordpress/wordpress/wp-content/plugins/add-search-to-menu-premium/public/js/ivory-search.min.js
26 2890 0.20% 40182 0.06% 1863 0.09% 44194 0.06% /wordpress/wordpress/wp-content/plugins/custom-facebook-feed/assets/js/cff-scripts.min.js
27 2888 0.20% 19432 0.03% 1448 0.07% 30031 0.04% /watch-photowings-ashokau-insights-grant-winner-dublin-city-university/embed/
28 2888 0.20% 5152 0.01% 1733 0.08% 8919 0.01% /wordpress/wordpress/wp-content/themes/Aggregate/js/custom.js
29 2882 0.20% 7368 0.01% 1731 0.08% 11248 0.02% /wordpress/wordpress/wp-content/themes/Aggregate/js/superfish.js
30 2871 0.20% 6745 0.01% 1872 0.09% 10401 0.01% /wordpress/wordpress/wp-content/themes/Aggregate/includes/page_templates/js/et-ptemplates-frontend.js

Top 10 of 10791 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 83722 5.79% 8321764 12.17% 221373 10.13% 8950807 11.98% /foundry-photojournalism-workshop/nggallery/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/u
2 64760 4.48% 6437188 9.42% 170929 7.82% 6923865 9.27% /foundry-photojournalism-workshop/nggallery/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/u
3 64720 4.48% 6431644 9.41% 171295 7.84% 6917838 9.26% /foundry-photojournalism-workshop/nggallery/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/u
4 28079 1.94% 5099447 7.46% 11532 0.53% 5122191 6.85% /webalizer/usage_202409.html
5 43174 2.99% 4290530 6.28% 114114 5.22% 4614924 6.18% /foundry-photojournalism-workshop/nggallery/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/u
6 43144 2.99% 4287777 6.27% 114055 5.22% 4611956 6.17% /foundry-photojournalism-workshop/nggallery/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/u
7 23239 1.61% 3708440 5.43% 8400 0.38% 3714456 4.97% /webalizer/usage_202410.html
8 21578 1.49% 2145100 3.14% 57064 2.61% 2307196 3.09% /foundry-photojournalism-workshop/nggallery/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/01/2839292_300.jpg/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/uploads/2013/wp-content/u
9 4997 0.35% 842497 1.23% 1630 0.07% 843551 1.13% /webalizer/usage_202402.html
10 4138 0.29% 756794 1.11% 1396 0.06% 757910 1.01% /webalizer/usage_202405.html

Top 10 of 3504 Total Entry Pages
# Hits Visits URL
1 15225 1.05% 11360 23.76% /
2 123474 8.54% 4859 10.16% /wordpress/wordpress/wp-cron.php
3 7739 0.54% 2261 4.73% /wp-login.php
4 3001 0.21% 1834 3.84% /feed/
5 23239 1.61% 578 1.21% /webalizer/usage_202410.html
6 762 0.05% 506 1.06% /neal-jackson-biography/embed/
7 568 0.04% 489 1.02% /10-national-geographic-photographers-and-the-photos-that-changed-them/
8 3335 0.23% 483 1.01% /wordpress/wordpress/wp-login.php
9 28079 1.94% 441 0.92% /webalizer/usage_202409.html
10 2888 0.20% 381 0.80% /watch-photowings-ashokau-insights-grant-winner-dublin-city-university/embed/

Top 10 of 3828 Total Exit Pages
# Hits Visits URL
1 15225 1.05% 10105 20.58% /
2 44670 3.09% 5467 11.13% /wordpress/wordpress/wp-admin/admin-ajax.php
3 7739 0.54% 1948 3.97% /wp-login.php
4 3001 0.21% 1865 3.80% /feed/
5 3335 0.23% 566 1.15% /wordpress/wordpress/wp-login.php
6 16050 1.11% 534 1.09% /webalizer/
7 23239 1.61% 528 1.08% /webalizer/usage_202410.html
8 762 0.05% 502 1.02% /neal-jackson-biography/embed/
9 568 0.04% 474 0.97% /10-national-geographic-photographers-and-the-photos-that-changed-them/
10 2888 0.20% 378 0.77% /watch-photowings-ashokau-insights-grant-winner-dublin-city-university/embed/

Top 30 of 24837 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 166711 11.54% 166691 17.22% 614 0.00% 150009 6.86% 1110459 1.49% 4857 8.75% 65.19.159.2
2 47266 3.27% 31714 3.28% 4640836 6.79% 21233 0.97% 4707871 6.30% 29 0.05% 194.87.85.251
3 28937 2.00% 17365 1.79% 2892822 4.23% 10232 0.47% 2904172 3.89% 3 0.01% 194.26.69.18
4 22059 1.53% 14394 1.49% 2076849 3.04% 7073 0.32% 2085162 2.79% 354 0.64% 62.140.225.130
5 5741 0.40% 3445 0.36% 581277 0.85% 2018 0.09% 583535 0.78% 1 0.00% 194.26.69.19
6 5564 0.39% 3167 0.33% 526918 0.77% 1935 0.09% 529226 0.71% 20 0.04% 185.21.49.102
7 3645 0.25% 3103 0.32% 358634 0.52% 3192 0.15% 379976 0.51% 222 0.40% 66.249.68.7
8 3494 0.24% 3355 0.35% 234312 0.34% 2484 0.11% 239844 0.32% 339 0.61% Invalid
9 3388 0.23% 2330 0.24% 296387 0.43% 2733 0.13% 313890 0.42% 197 0.35% 66.249.68.8
10 3143 0.22% 3143 0.32% 332138 0.49% 1870 0.09% 337927 0.45% 4 0.01% 93.157.254.39
11 3045 0.21% 1523 0.16% 253742 0.37% 966 0.04% 255042 0.34% 37 0.07% 193.39.160.25
12 2886 0.20% 625 0.06% 1285 0.00% 261 0.01% 2841 0.00% 12 0.02% 143.198.212.216
13 2746 0.19% 2405 0.25% 224473 0.33% 2563 0.12% 240787 0.32% 153 0.28% 66.249.66.9
14 2679 0.19% 1784 0.18% 272696 0.40% 2160 0.10% 286836 0.38% 224 0.40% 66.249.68.1
15 2512 0.17% 2259 0.23% 84573 0.12% 2346 0.11% 87809 0.12% 3 0.01% 64.124.8.1
16 2388 0.17% 1763 0.18% 177257 0.26% 2102 0.10% 190447 0.25% 144 0.26% 66.249.66.10
17 2330 0.16% 1205 0.12% 165035 0.24% 6127 0.28% 181332 0.24% 3 0.01% 18.214.124.6
18 2303 0.16% 1198 0.12% 163793 0.24% 6075 0.28% 179917 0.24% 0 0.00% 3.210.114.189
19 2295 0.16% 1193 0.12% 163061 0.24% 6046 0.28% 179130 0.24% 2 0.00% 44.207.207.36
20 2289 0.16% 1182 0.12% 162268 0.24% 6030 0.28% 178284 0.24% 2 0.00% 18.232.36.1
21 2272 0.16% 1199 0.12% 162525 0.24% 5985 0.27% 178447 0.24% 4 0.01% 3.218.103.254
22 2267 0.16% 1190 0.12% 161549 0.24% 5968 0.27% 177431 0.24% 2 0.00% 3.94.156.104
23 2254 0.16% 1208 0.12% 162208 0.24% 5934 0.27% 178028 0.24% 2 0.00% 100.29.160.53
24 2253 0.16% 1194 0.12% 161458 0.24% 5939 0.27% 177257 0.24% 1 0.00% 34.227.156.153
25 2251 0.16% 1165 0.12% 159675 0.23% 5930 0.27% 175431 0.23% 2 0.00% 35.169.119.108
26 2246 0.16% 1172 0.12% 159770 0.23% 5914 0.27% 175501 0.23% 3 0.01% 52.205.113.104
27 2207 0.15% 1168 0.12% 157957 0.23% 5813 0.27% 173431 0.23% 2 0.00% 18.213.240.226
28 2202 0.15% 1143 0.12% 156530 0.23% 5802 0.27% 171943 0.23% 1 0.00% 54.152.163.42
29 2196 0.15% 1159 0.12% 157233 0.23% 5787 0.26% 172629 0.23% 1 0.00% 34.234.197.175
30 2196 0.15% 1112 0.11% 154263 0.23% 5783 0.26% 169607 0.23% 2 0.00% 52.70.209.13

Top 10 of 24837 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 47266 3.27% 31714 3.28% 4640836 6.79% 21233 0.97% 4707871 6.30% 29 0.05% 194.87.85.251
2 28937 2.00% 17365 1.79% 2892822 4.23% 10232 0.47% 2904172 3.89% 3 0.01% 194.26.69.18
3 22059 1.53% 14394 1.49% 2076849 3.04% 7073 0.32% 2085162 2.79% 354 0.64% 62.140.225.130
4 5741 0.40% 3445 0.36% 581277 0.85% 2018 0.09% 583535 0.78% 1 0.00% 194.26.69.19
5 5564 0.39% 3167 0.33% 526918 0.77% 1935 0.09% 529226 0.71% 20 0.04% 185.21.49.102
6 3645 0.25% 3103 0.32% 358634 0.52% 3192 0.15% 379976 0.51% 222 0.40% 66.249.68.7
7 3143 0.22% 3143 0.32% 332138 0.49% 1870 0.09% 337927 0.45% 4 0.01% 93.157.254.39
8 3388 0.23% 2330 0.24% 296387 0.43% 2733 0.13% 313890 0.42% 197 0.35% 66.249.68.8
9 2679 0.19% 1784 0.18% 272696 0.40% 2160 0.10% 286836 0.38% 224 0.40% 66.249.68.1
10 3045 0.21% 1523 0.16% 253742 0.37% 966 0.04% 255042 0.34% 37 0.07% 193.39.160.25

Top 30 of 5397 Total Referrers
# Hits Referrer
1 1140222 78.90% - (Direct Request)
2 32768 2.27% https://flavors-msk.ru/
3 12679 0.88% https://prombez116.ru
4 8593 0.59% https://efimovaschool.ru
5 7440 0.51% https://xn----htbk0aietd.xn--p1ai
6 5960 0.41% https://osteospec16.ru
7 4514 0.31% binance.com
8 3770 0.26% http://forestgoblin.ru/
9 3230 0.22% https://present-in-spb.ru/
10 2334 0.16% https://rentcaravan.ru/
11 1940 0.13% https://www.google.com/
12 1935 0.13% https://xn--80aaahkppvw.xn--p1ai
13 1577 0.11% https://mygdz.net
14 1566 0.11% https://newspuncher.com
15 1367 0.09% https://go-tango.ru/
16 1318 0.09% https://upackovochka.ru/
17 1313 0.09% https://model77.ru/
18 1310 0.09% https://online-vebinar.ru/735826
19 1303 0.09% https://pack-inn.ru/
20 1301 0.09% https://present-moscow.ru/
21 1292 0.09% https://hydrocompanion.ru/
22 1272 0.09% https://online-vebinar.ru/734936
23 1259 0.09% https://coin-msk.ru/
24 1257 0.09% https://moscowdiving.ru/
25 1249 0.09% https://dancevibe.ru/
26 1240 0.09% https://pensiya-moscow.ru/
27 1233 0.09% https://mining-msk.ru/
28 1222 0.08% https://podarok-centre.ru/
29 1218 0.08% https://online-vebinar.ru/735821
30 1215 0.08% https://gadanie-v-msk.ru/

Top 19 of 19 Total Search Strings
# Hits Search String
1 4 13.79% https://photowings.org/
2 4 13.79% https://photowings.org/10-national-geographic-photographers-and-the-photos-that-changed-them/
3 3 10.34% https://photowings.org/bicycles-and-bloomers/
4 2 6.90% https://photowings.org/chip-maury-profile/#:~:text=chip%20maury%20began%20his%20careerthe%20associated%20press%20in%20boston.
5 2 6.90% https://s1megabat.ru/p=56
6 1 3.45% https://photowings.org/a-d-coleman-biography/
