Usage statistics for photowings.org

Summary Period: September 2023
Generated 01-Oct-2023 00:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 462065
Total Files 385968
Total Pages 331128
Total Visits 41952
Total kB Files 14990414
Total kB In 371909
Total kB Out 15797450
Total Unique Sites 21983
Total Unique URLs 8292
Total Unique Referrers 5672
Total Unique Usernames 5
Total Unique User Agents 3314
. Avg Max
Hits per Hour 641 36345
Hits per Day 15402 56833
Files per Day 12865 52799
Pages per Day 11037 19076
Sites per Day 732 2962
Visits per Day 1398 3009
kB Files per Day 499680 1295049
kB In per Day 12397 105353
kB Out per Day 526582 1365437
Hits by Response Code
Code 200 - OK 83.53% 385968
Code 206 - Partial Content 0.05% 229
Code 301 - Moved Permanently 5.36% 24787
Code 302 - Found 7.42% 34289
Code 304 - Not Modified 0.32% 1456
Code 400 - Bad Request 0.41% 1900
Code 401 - Unauthorized 0.03% 130
Code 403 - Forbidden 1.03% 4741
Code 404 - Not Found 1.20% 5543
Code 408 - Request Timeout 0.64% 2936
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.02% 84

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17817 3.86% 13773 3.57% 15002 4.53% 2086 4.97% 1424 6.48% 676938 4.52% 9034 2.43% 715935 4.53%
2 22189 4.80% 17504 4.54% 18640 5.63% 1610 3.84% 1347 6.13% 849726 5.67% 10015 2.69% 888937 5.63%
3 10 0.00% 6 0.00% 10 0.00% 4 0.01% 4 0.02% 546 0.00% 6 0.00% 581 0.00%
4 20828 4.51% 16527 4.28% 16743 5.06% 2131 5.08% 1629 7.41% 887465 5.92% 14568 3.92% 921025 5.83%
5 12 0.00% 9 0.00% 7 0.00% 2 0.00% 4 0.02% 982 0.01% 8 0.00% 995 0.01%
6 20252 4.38% 16327 4.23% 16152 4.88% 1605 3.83% 1327 6.04% 765558 5.11% 10788 2.90% 803061 5.08%
7 12 0.00% 12 0.00% 10 0.00% 6 0.01% 8 0.04% 205 0.00% 9 0.00% 274 0.00%
8 17780 3.85% 14427 3.74% 14865 4.49% 2087 4.97% 1472 6.70% 620156 4.14% 9801 2.64% 658772 4.17%
9 15054 3.26% 12776 3.31% 12664 3.82% 2027 4.83% 1299 5.91% 349426 2.33% 8327 2.24% 393588 2.49%
10 15684 3.39% 12670 3.28% 12485 3.77% 1893 4.51% 1283 5.84% 420077 2.80% 8986 2.42% 455365 2.88%
11 17402 3.77% 15181 3.93% 13410 4.05% 1852 4.41% 1340 6.10% 523628 3.49% 9194 2.47% 541244 3.43%
12 20138 4.36% 17057 4.42% 15742 4.75% 2429 5.79% 1434 6.52% 569721 3.80% 10839 2.91% 615547 3.90%
13 18706 4.05% 16413 4.25% 12720 3.84% 1640 3.91% 1453 6.61% 574128 3.83% 13283 3.57% 607501 3.85%
14 56833 12.30% 52799 13.68% 17982 5.43% 2216 5.28% 2347 10.68% 1295049 8.64% 39112 10.52% 1365437 8.64%
15 20205 4.37% 17133 4.44% 13280 4.01% 1602 3.82% 1410 6.41% 661640 4.41% 22072 5.93% 704017 4.46%
16 21591 4.67% 18641 4.83% 15351 4.64% 1720 4.10% 1360 6.19% 564308 3.76% 12702 3.42% 621203 3.93%
17 11 0.00% 9 0.00% 8 0.00% 4 0.01% 7 0.03% 3523 0.02% 9 0.00% 2418 0.02%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 25151 5.44% 20512 5.31% 18445 5.57% 1686 4.02% 1407 6.40% 1039164 6.93% 105353 28.33% 1059198 6.70%
21 13 0.00% 10 0.00% 13 0.00% 5 0.01% 4 0.02% 666 0.00% 6 0.00% 697 0.00%
22 23356 5.05% 19085 4.94% 17648 5.33% 1598 3.81% 1354 6.16% 834251 5.57% 13419 3.61% 875096 5.54%
23 18908 4.09% 14678 3.80% 15234 4.60% 1460 3.48% 1282 5.83% 464967 3.10% 11420 3.07% 503337 3.19%
24 18 0.00% 18 0.00% 18 0.01% 2 0.00% 2 0.01% 510 0.00% 4 0.00% 515 0.00%
25 23052 4.99% 18588 4.82% 17554 5.30% 2302 5.49% 1999 9.09% 950964 6.34% 15020 4.04% 991566 6.28%
26 23044 4.99% 19364 5.02% 16021 4.84% 3009 7.17% 2962 13.47% 668631 4.46% 14414 3.88% 716687 4.54%
27 22 0.00% 14 0.00% 19 0.01% 11 0.03% 14 0.06% 1247 0.01% 11 0.00% 1294 0.01%
28 20355 4.41% 16551 4.29% 15889 4.80% 2675 6.38% 2518 11.45% 855202 5.70% 10584 2.85% 890397 5.64%
29 24065 5.21% 19137 4.96% 19076 5.76% 2669 6.36% 2563 11.66% 841159 5.61% 11550 3.11% 863290 5.46%
30 19557 4.23% 16747 4.34% 16140 4.87% 1787 4.26% 1525 6.94% 570577 3.81% 11372 3.06% 599470 3.79%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 604 18147 3.93% 499 14991 3.88% 454 13649 4.12% 19288 578650 3.86% 314 9434 2.54% 20470 614111 3.89%
1 577 17317 3.75% 469 14094 3.65% 472 14177 4.28% 19585 587543 3.92% 291 8726 2.35% 20688 620641 3.93%
2 564 16947 3.67% 462 13868 3.59% 459 13799 4.17% 18711 561323 3.74% 282 8446 2.27% 19818 594533 3.76%
3 589 17690 3.83% 485 14567 3.77% 487 14610 4.41% 21564 646932 4.32% 296 8886 2.39% 22637 679106 4.30%
4 609 18282 3.96% 508 15259 3.95% 495 14876 4.49% 20564 616910 4.12% 420 12599 3.39% 21638 649134 4.11%
5 680 20417 4.42% 517 15521 4.02% 526 15804 4.77% 21300 638997 4.26% 473 14187 3.81% 22502 675046 4.27%
6 610 18313 3.96% 489 14688 3.81% 452 13583 4.10% 21693 650805 4.34% 390 11686 3.14% 22739 682178 4.32%
7 546 16389 3.55% 451 13538 3.51% 412 12376 3.74% 20343 610302 4.07% 291 8731 2.35% 21370 641091 4.06%
8 677 20321 4.40% 537 16111 4.17% 489 14670 4.43% 21576 647270 4.32% 514 15418 4.15% 22523 675680 4.28%
9 1769 53078 11.49% 1676 50306 13.03% 520 15618 4.72% 43855 1315665 8.78% 1245 37338 10.04% 45728 1371827 8.68%
10 565 16955 3.67% 477 14324 3.71% 424 12725 3.84% 18320 549607 3.67% 298 8945 2.41% 19409 582260 3.69%
11 624 18747 4.06% 530 15925 4.13% 448 13467 4.07% 20125 603748 4.03% 376 11294 3.04% 21176 635272 4.02%
12 719 21572 4.67% 609 18277 4.74% 502 15072 4.55% 22276 668278 4.46% 475 14253 3.83% 23414 702419 4.45%
13 578 17362 3.76% 481 14430 3.74% 437 13120 3.96% 20004 600120 4.00% 311 9344 2.51% 20448 613437 3.88%
14 574 17237 3.73% 477 14327 3.71% 426 12780 3.86% 19216 576481 3.85% 371 11142 3.00% 20432 612948 3.88%
15 573 17212 3.73% 472 14184 3.67% 438 13155 3.97% 20432 612973 4.09% 3274 98211 26.41% 21655 649650 4.11%
16 645 19362 4.19% 537 16131 4.18% 466 13988 4.22% 21255 637637 4.25% 511 15321 4.12% 22596 677890 4.29%
17 566 16984 3.68% 449 13486 3.49% 469 14089 4.25% 19279 578375 3.86% 301 9016 2.42% 20589 617684 3.91%
18 587 17613 3.81% 479 14373 3.72% 445 13379 4.04% 20282 608447 4.06% 427 12799 3.44% 21433 642976 4.07%
19 562 16878 3.65% 461 13849 3.59% 445 13364 4.04% 19574 587224 3.92% 302 9051 2.43% 20626 618790 3.92%
20 517 15512 3.36% 419 12593 3.26% 407 12220 3.69% 17930 537905 3.59% 387 11617 3.12% 19092 572749 3.63%
21 554 16639 3.60% 459 13770 3.57% 446 13396 4.05% 17496 524886 3.50% 288 8654 2.33% 18700 560994 3.55%
22 533 16001 3.46% 434 13020 3.37% 440 13214 3.99% 17373 521179 3.48% 278 8345 2.24% 18262 547855 3.47%
23 569 17090 3.70% 477 14336 3.71% 466 13997 4.23% 17639 529157 3.53% 282 8466 2.28% 18639 559177 3.54%

Top 30 of 8292 Total URLs
# Hits kB F kB In kB Out URL
1 79726 17.25% 9510 0.06% 17608 4.73% 31082 0.20% /webalizer/usage_202304.html
2 40588 8.78% 0 0.00% 24201 6.51% 146853 0.93% /wordpress/wordpress/wp-cron.php
3 28303 6.13% 845 0.01% 30631 8.24% 184521 1.17% /wordpress/wordpress/wp-admin/admin-ajax.php
4 18237 3.95% 3066778 20.46% 5981 1.61% 3071577 19.44% /webalizer/usage_202308.html
5 17444 3.78% 200240 1.34% 5544 1.49% 204908 1.30% /webalizer/
6 14530 3.14% 2357722 15.73% 4815 1.29% 2359781 14.94% /webalizer/usage_202309.html
7 9018 1.95% 272618 1.82% 16318 4.39% 315082 1.99% /
8 8138 1.76% 1381330 9.21% 2670 0.72% 1383009 8.75% /webalizer/usage_202307.html
9 7618 1.65% 46019 0.31% 5736 1.54% 87013 0.55% /wp-login.php
10 3394 0.73% 575507 3.84% 1109 0.30% 576422 3.65% /webalizer/usage_202306.html
11 2171 0.47% 523 0.00% 1561 0.42% 14502 0.09% /robots.txt
12 2026 0.44% 61931 0.41% 1318 0.35% 64690 0.41% /wordpress/wordpress/wp-includes/js/jquery/jquery.min.js
13 2015 0.44% 9876 0.07% 1318 0.35% 12495 0.08% /wordpress/wordpress/wp-includes/js/jquery/jquery-migrate.min.js
14 2002 0.43% 27360 0.18% 1359 0.37% 31101 0.20% /wordpress/wordpress/wp-content/plugins/custom-facebook-feed/assets/js/cff-scripts.min.js
15 1994 0.43% 64208 0.43% 1340 0.36% 66896 0.42% /wordpress/wordpress/wp-content/plugins/wp-miniaudioplayer/js/jquery.mb.miniAudioPlayer.js
16 1990 0.43% 2994 0.02% 1345 0.36% 5526 0.03% /wordpress/wordpress/wp-content/plugins/wp-miniaudioplayer/js/map_overwrite_default_me.js
17 1982 0.43% 13952 0.09% 1300 0.35% 16548 0.10% /wordpress/wordpress/wp-content/themes/Aggregate/js/jquery.cycle.all.min.js
18 1945 0.42% 13653 0.09% 1630 0.44% 19956 0.13% /wordpress/wordpress/wp-content/themes/Aggregate/style.css
19 1942 0.42% 8246 0.06% 1355 0.36% 10135 0.06% /wordpress/wordpress/wp-content/cache/asp/style.basic-ho-is-po-no-da-co-au-ga-se-is.css
20 1906 0.41% 1287 0.01% 1643 0.44% 6961 0.04% /wordpress/wordpress/wp-content/themes/Aggregate/css/colorpicker.css
21 1882 0.41% 6326 0.04% 1632 0.44% 11611 0.07% /wordpress/wordpress/wp-content/plugins/custom-facebook-feed/assets/css/cff-style.min.css
22 1880 0.41% 4946 0.03% 1683 0.45% 10729 0.07% /wordpress/wordpress/wp-content/plugins/wp-miniaudioplayer/css/miniplayer.css
23 1874 0.41% 428 0.00% 1625 0.44% 5867 0.04% /wordpress/wordpress/wp-content/themes/Aggregate/style-Black.css
24 1872 0.41% 26011 0.17% 1697 0.46% 32241 0.20% /wordpress/wordpress/wp-includes/css/dist/block-library/style.min.css
25 1871 0.40% 7340 0.05% 1320 0.35% 9972 0.06% /wordpress/wordpress/wp-content/plugins/elegantbuilder/style.css
26 1869 0.40% 10697 0.07% 1326 0.36% 12945 0.08% /wordpress/wordpress/wp-content/themes/Aggregate/epanel/shortcodes/css/shortcodes-legacy.css
27 1868 0.40% 4009 0.03% 1245 0.33% 5584 0.04% /wordpress/wordpress/wp-content/themes/Aggregate/includes/page_templates/page_templates.css
28 1858 0.40% 15203 0.10% 1408 0.38% 26679 0.17% /feed/
29 1854 0.40% 1492 0.01% 1306 0.35% 3472 0.02% /wordpress/wordpress/wp-content/themes/Aggregate/epanel/shortcodes/css/shortcodes_responsive.css
30 1847 0.40% 3630 0.02% 1282 0.34% 5355 0.03% /wordpress/wordpress/wp-content/themes/Aggregate/includes/page_templates/js/magnific_popup/magnific_popup.css

Top 10 of 8292 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18237 3.95% 3066778 20.46% 5981 1.61% 3071577 19.44% /webalizer/usage_202308.html
2 14530 3.14% 2357722 15.73% 4815 1.29% 2359781 14.94% /webalizer/usage_202309.html
3 8138 1.76% 1381330 9.21% 2670 0.72% 1383009 8.75% /webalizer/usage_202307.html
4 3394 0.73% 575507 3.84% 1109 0.30% 576422 3.65% /webalizer/usage_202306.html
5 9018 1.95% 272618 1.82% 16318 4.39% 315082 1.99% /
6 17444 3.78% 200240 1.34% 5544 1.49% 204908 1.30% /webalizer/
7 1530 0.33% 138059 0.92% 1049 0.28% 139497 0.88% /wordpress/wordpress/wp-content/themes/Aggregate/core/admin/fonts/modules.ttf
8 535 0.12% 80545 0.54% 510 0.14% 83483 0.53% /ron-haviv-stories-behind-the-photographs/
9 433 0.09% 70677 0.47% 380 0.10% 59655 0.38% /photoville-talks/
10 1994 0.43% 64208 0.43% 1340 0.36% 66896 0.42% /wordpress/wordpress/wp-content/plugins/wp-miniaudioplayer/js/jquery.mb.miniAudioPlayer.js

Top 10 of 2220 Total Entry Pages
# Hits Visits URL
1 9018 1.95% 8052 22.33% /
2 7618 1.65% 4563 12.65% /wp-login.php
3 40588 8.78% 2988 8.29% /wordpress/wordpress/wp-cron.php
4 18237 3.95% 2382 6.61% /webalizer/usage_202308.html
5 1858 0.40% 1242 3.44% /feed/
6 17444 3.78% 575 1.59% /webalizer/
7 512 0.11% 445 1.23% /network/health/
8 28303 6.13% 403 1.12% /wordpress/wordpress/wp-admin/admin-ajax.php
9 608 0.13% 368 1.02% /network/photography-networking/
10 723 0.16% 357 0.99% /wordpress/wordpress/wp-login.php

Top 10 of 2289 Total Exit Pages
# Hits Visits URL
1 9018 1.95% 6608 18.58% /
2 7618 1.65% 4807 13.51% /wp-login.php
3 28303 6.13% 3682 10.35% /wordpress/wordpress/wp-admin/admin-ajax.php
4 18237 3.95% 2057 5.78% /webalizer/usage_202308.html
5 1858 0.40% 1383 3.89% /feed/
6 17444 3.78% 569 1.60% /webalizer/
7 723 0.16% 440 1.24% /wordpress/wordpress/wp-login.php
8 512 0.11% 437 1.23% /network/health/
9 608 0.13% 334 0.94% /network/photography-networking/
10 907 0.20% 332 0.93% /jane-fulton-alt-look-and-leave-new-orleans-in-the-wake-of-katrina/

Top 30 of 21983 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 79665 17.24% 79665 20.64% 0 0.00% 17579 4.73% 21472 0.14% 219 0.52% 2a01:4f8:211:2714::2
2 66413 14.37% 66396 17.20% 2445 0.02% 48270 12.98% 327817 2.08% 2989 7.12% 65.19.159.2
3 16389 3.55% 10075 2.61% 1571578 10.48% 5578 1.50% 1582503 10.02% 9 0.02% 185.149.146.53
4 11280 2.44% 7521 1.95% 1278151 8.53% 3553 0.96% 1282355 8.12% 112 0.27% 178.178.96.57
5 8489 1.84% 4244 1.10% 685293 4.57% 2702 0.73% 688894 4.36% 12 0.03% 5.42.65.70
6 5727 1.24% 3435 0.89% 583759 3.89% 1825 0.49% 586012 3.71% 4 0.01% 5.42.64.62
7 5655 1.22% 3392 0.88% 575481 3.84% 1814 0.49% 577705 3.66% 5 0.01% 77.232.40.104
8 4229 0.92% 2539 0.66% 431181 2.88% 1351 0.36% 432881 2.74% 4 0.01% 5.42.65.94
9 3569 0.77% 1539 0.40% 261732 1.75% 1154 0.31% 263323 1.67% 3 0.01% 94.25.174.233
10 2996 0.65% 1498 0.39% 254577 1.70% 939 0.25% 255848 1.62% 11 0.03% 95.189.79.14
11 2766 0.60% 2723 0.71% 42072 0.28% 94431 25.39% 45056 0.29% 3 0.01% 2601:646:400:3e0:e8f9:9fc6:8617:8c2
12 2389 0.52% 2320 0.60% 50208 0.33% 5432 1.46% 53011 0.34% 8 0.02% 2601:646:400:3e0:a8ae:8d9a:7959:5cde
13 2040 0.44% 963 0.25% 163774 1.09% 664 0.18% 164606 1.04% 4 0.01% 94.25.174.232
14 1973 0.43% 917 0.24% 155951 1.04% 642 0.17% 156810 0.99% 9 0.02% 94.25.174.172
15 1706 0.37% 1692 0.44% 13536 0.09% 1640 0.44% 20878 0.13% 8 0.02% 45.136.118.143
16 1692 0.37% 973 0.25% 250203 1.67% 1135 0.31% 251507 1.59% 158 0.38% 216.244.66.228
17 1495 0.32% 613 0.16% 104251 0.70% 489 0.13% 104927 0.66% 3 0.01% 94.25.174.58
18 1435 0.31% 851 0.22% 38607 0.26% 682 0.18% 41354 0.26% 13 0.03% 162.55.86.62
19 1296 0.28% 66 0.02% 28009 0.19% 2163 0.58% 29891 0.19% 14 0.03% 43.243.102.2
20 1025 0.22% 851 0.22% 23416 0.16% 763 0.21% 30034 0.19% 40 0.10% 52.70.240.171
21 1019 0.22% 452 0.12% 76870 0.51% 332 0.09% 77320 0.49% 2 0.00% 94.25.171.11
22 962 0.21% 831 0.22% 21903 0.15% 713 0.19% 28013 0.18% 43 0.10% 23.22.35.162
23 956 0.21% 956 0.25% 19149 0.13% 779 0.21% 19958 0.13% 4 0.01% 20.119.242.15
24 881 0.19% 760 0.20% 19905 0.13% 657 0.18% 25600 0.16% 44 0.10% 3.224.220.101
25 869 0.19% 521 0.13% 88605 0.59% 274 0.07% 88947 0.56% 2 0.00% 94.25.168.82
26 839 0.18% 510 0.13% 18733 0.12% 713 0.19% 22002 0.14% 261 0.62% 136.243.228.180
27 833 0.18% 417 0.11% 3484 0.02% 557 0.15% 8834 0.06% 1 0.00% 183.171.130.144
28 792 0.17% 688 0.18% 21742 0.15% 684 0.18% 27363 0.17% 98 0.23% 173.255.173.119
29 782 0.17% 782 0.20% 8983 0.06% 251 0.07% 9192 0.06% 14 0.03% 146.70.170.47
30 743 0.16% 743 0.19% 15751 0.11% 616 0.17% 16469 0.10% 4 0.01% 172.173.214.111

Top 10 of 21983 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16389 3.55% 10075 2.61% 1571578 10.48% 5578 1.50% 1582503 10.02% 9 0.02% 185.149.146.53
2 11280 2.44% 7521 1.95% 1278151 8.53% 3553 0.96% 1282355 8.12% 112 0.27% 178.178.96.57
3 8489 1.84% 4244 1.10% 685293 4.57% 2702 0.73% 688894 4.36% 12 0.03% 5.42.65.70
4 5727 1.24% 3435 0.89% 583759 3.89% 1825 0.49% 586012 3.71% 4 0.01% 5.42.64.62
5 5655 1.22% 3392 0.88% 575481 3.84% 1814 0.49% 577705 3.66% 5 0.01% 77.232.40.104
6 4229 0.92% 2539 0.66% 431181 2.88% 1351 0.36% 432881 2.74% 4 0.01% 5.42.65.94
7 3569 0.77% 1539 0.40% 261732 1.75% 1154 0.31% 263323 1.67% 3 0.01% 94.25.174.233
8 2996 0.65% 1498 0.39% 254577 1.70% 939 0.25% 255848 1.62% 11 0.03% 95.189.79.14
9 1692 0.37% 973 0.25% 250203 1.67% 1135 0.31% 251507 1.59% 158 0.38% 216.244.66.228
10 2040 0.44% 963 0.25% 163774 1.09% 664 0.18% 164606 1.04% 4 0.01% 94.25.174.232

Top 30 of 5672 Total Referrers
# Hits Referrer
1 156684 33.91% - (Direct Request)
2 10341 2.24% https://infoobzori.ru
3 7560 1.64% https://fitness-crimea.ru/
4 7095 1.54% https://www.mobilecards.com.ua/
5 6870 1.49% https://apkstorage.net/
6 6765 1.46% https://prezentacii.info/
7 6750 1.46% https://blackdroid.mobi/
8 6675 1.44% https://coloriage-carnaval.com/
9 6630 1.43% https://apkzavr.com/
10 6081 1.32% https://xn----7sbabaug7bxafzg.xn--p1ai/
11 5985 1.30% https://ausmalbilderdisney.com/
12 5910 1.28% https://driverss.net/
13 5655 1.22% https://redmetsplav-w-mo.ru/
14 5312 1.15% https://sibprom-nsk.ru/
15 5025 1.09% https://pdatop.net/
16 4995 1.08% https://vzlomannye-igry-dlya-android.net/
17 4980 1.08% https://prodroiders.net/
18 4524 0.98% https://kupit-dzheneriki-v-moskve.ru/
19 4425 0.96% https://vzlomannye-igry-na-android.net/
20 3882 0.84% https://mupapat.ru/
21 3579 0.77% https://sumkispb.ru/
22 2996 0.65% https://crypo-union.ru
23 2927 0.63% https://finansovaya-vitrina.ru/
24 2891 0.63% https://flowers-avia.ru
25 2840 0.61% https://xn--megsb-l11b.com
26 2421 0.52% https://ipregpro.ru/
27 2406 0.52% https://xn--mg-sb-6za9404c.com
28 1558 0.34% https://xn--mga-sb-w4a.com
29 1381 0.30% https://integration-help.ru
30 1282 0.28% https://www.google.com/

Top 16 of 16 Total Search Strings
# Hits Search String
1 80 44.94% https://smegabat.ru/2023/09/ρπ°πΌρ‹π΅-π½πΈπ·πΊπΈπ΅-ρ†π΅π½ρ‹/
2 31 17.42% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 21 11.80% https://smegabat.ru/p=139
4 11 6.18% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 10 5.62% https://smegabat.ru/p=74
6 8 4.49% https://smegabat.ru/2023/09/π³πΎρ‚πΎπ²ρ‹πΉ-ρπ°πΌπΎπΎπ±π½π°π²π»ρρŽρ‰πΈπΉ-πΏπ»π΅πΉπ»πΈρρ‚/
7 5 2.81% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 2 1.12% https://photowings.org/bicycles-and-bloomers/
9 2 1.12% https://photowings.org/robert-king-video-page/
10 2 1.12% https://smegabat.ru
11 1 0.56% https://photowings.org/adriana-zehbrauskas-family-matters/
12 1 0.56% https://photowings.org/adriana-zehbrauskas-lessons-in-the-field/
13 1 0.56% https://photowings.org/catchlight/
14 1 0.56% https://photowings.org/john-stanmeyer-story-behind-the-photograph/
15 1 0.56% https://photowings.org/outreach-spotlight-vii-insider/
16 1 0.56% michael s williamson photowings interview

Top 5 of 5 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 3 0.00% 3 0.00% 1 0.00% 1 0.00% 2 0.00% 1 0.00% root
2 1 0.00% 1 0.00% 0 0.00% 1 0.00% 7 0.00% 1 0.00% 0xab683d54d08a752ea4d948ef90c44b2e3a94a022
3 1 0.00% 1 0.00% 0 0.00% 1 0.00% 7 0.00% 1 0.00% 1Q7gch54vEBs9uT8fw8BH83MLHDp6ZDsvF
4 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.00% 1 0.00% admin
5 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.00% 1 0.00% afiiskc

Top 15 of 3314 Total User Agents
# Hits User Agent
1 82646 17.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 66396 14.37% WordPress/6.3.1; https://photowings.org
3 8960 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
4 8572 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
5 8441 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
6 8207 1.78% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
7 6835 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
8 6542 1.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 6055 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 6028 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 5982 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5877 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5752 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
14 5659 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
15 5368 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36

Usage by Country for September 2023

Top 30 of 130 Total Countries
# Hits Files kB F kB In kB Out Country
1 172682 37.37% 156266 40.49% 3172643 21.16% 123271 33.15% 3699767 23.42% United States
2 112068 24.25% 106717 27.65% 1159211 7.73% 138481 37.24% 1235035 7.82% Unresolved/Unknown
3 64502 13.96% 38767 10.04% 5785626 38.60% 24189 6.50% 5842171 36.98% Russian Federation
4 17078 3.70% 10740 2.78% 1578213 10.53% 5996 1.61% 1591280 10.07% Luxembourg
5 15570 3.37% 12806 3.32% 977250 6.52% 11560 3.11% 933370 5.91% Canada
6 10279 2.22% 7740 2.01% 241069 1.61% 6679 1.80% 248997 1.58% Germany
7 9576 2.07% 5817 1.51% 380189 2.54% 23523 6.32% 399020 2.53% China
8 7099 1.54% 5969 1.55% 291141 1.94% 5092 1.37% 317474 2.01% France
9 5217 1.13% 3668 0.95% 280741 1.87% 3634 0.98% 298352 1.89% Singapore
10 4093 0.89% 3170 0.82% 80073 0.53% 2135 0.57% 87623 0.55% Great Britain (UK)
11 4081 0.88% 3044 0.79% 93969 0.63% 2718 0.73% 109764 0.69% Netherlands
12 2500 0.54% 775 0.20% 102920 0.69% 3244 0.87% 106771 0.68% Hong Kong
13 2184 0.47% 1886 0.49% 47207 0.31% 1496 0.40% 51279 0.32% Indonesia
14 1994 0.43% 1451 0.38% 36588 0.24% 1255 0.34% 48743 0.31% Cyprus
15 1634 0.35% 1602 0.42% 25438 0.17% 1030 0.28% 27045 0.17% Finland
16 1574 0.34% 1154 0.30% 19629 0.13% 593 0.16% 21298 0.13% Switzerland
17 1422 0.31% 1274 0.33% 30721 0.20% 494 0.13% 32151 0.20% Sweden
18 1418 0.31% 1377 0.36% 19400 0.13% 534 0.14% 20759 0.13% Israel
19 1314 0.28% 682 0.18% 28225 0.19% 650 0.17% 33040 0.21% Bulgaria
20 1109 0.24% 943 0.24% 72581 0.48% 642 0.17% 74796 0.47% Korea, Republic of
21 1048 0.23% 1003 0.26% 13849 0.09% 424 0.11% 14839 0.09% Estonia
22 1038 0.22% 801 0.21% 32225 0.21% 564 0.15% 33988 0.22% Japan
23 1004 0.22% 936 0.24% 12471 0.08% 369 0.10% 13196 0.08% Lithuania
24 978 0.21% 925 0.24% 21019 0.14% 573 0.15% 23399 0.15% Australia
25 958 0.21% 577 0.15% 18504 0.12% 648 0.17% 21650 0.14% India
26 882 0.19% 879 0.23% 10233 0.07% 282 0.08% 10498 0.07% Latvia
27 882 0.19% 444 0.12% 3628 0.02% 591 0.16% 9177 0.06% Malaysia
28 877 0.19% 755 0.20% 15428 0.10% 418 0.11% 16127 0.10% Ukraine
29 844 0.18% 632 0.16% 16755 0.11% 622 0.17% 19160 0.12% Vietnam
30 822 0.18% 646 0.17% 22578 0.15% 396 0.11% 24247 0.15% Turkey


Generated by Webalizer Version 2.23