Usage statistics for photowings.org

Summary Period: May 2022
Generated 01-Jun-2022 00:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 405460
Total Files 366883
Total Pages 209866
Total Visits 45710
Total kB Files 10579398
Total kB In 223306
Total kB Out 10958916
Total Unique Sites 18228
Total Unique URLs 8062
Total Unique Referrers 7198
Total Unique Usernames 2
Total Unique User Agents 2950
. Avg Max
Hits per Hour 544 37967
Hits per Day 13079 48255
Files per Day 11834 47370
Pages per Day 6769 9580
Sites per Day 588 2152
Visits per Day 1474 1823
kB Files per Day 341271 864922
kB In per Day 7203 32338
kB Out per Day 353513 926474
Hits by Response Code
Code 200 - OK 90.49% 366883
Code 206 - Partial Content 0.07% 283
Code 301 - Moved Permanently 3.34% 13546
Code 302 - Found 0.16% 632
Code 304 - Not Modified 0.22% 895
Code 400 - Bad Request 0.81% 3290
Code 401 - Unauthorized 0.06% 237
Code 403 - Forbidden 2.18% 8841
Code 404 - Not Found 2.15% 8703
Code 408 - Request Timeout 0.48% 1940
Code 409 - Conflict 0.00% 4
Code 500 - Internal Server Error 0.05% 205
Code 503 - Service Unavailable 0.00% 1

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8318 2.05% 7345 2.00% 4785 2.28% 1462 3.20% 1133 6.22% 231281 2.19% 4105 1.84% 241533 2.20%
2 9640 2.38% 8756 2.39% 5230 2.49% 1347 2.95% 1121 6.15% 295282 2.79% 4805 2.15% 304294 2.78%
3 15236 3.76% 14073 3.84% 8429 4.02% 1754 3.84% 1505 8.26% 363238 3.43% 7390 3.31% 378606 3.45%
4 13394 3.30% 12301 3.35% 9174 4.37% 1494 3.27% 1169 6.41% 321848 3.04% 6578 2.95% 335574 3.06%
5 12557 3.10% 10916 2.98% 7038 3.35% 1622 3.55% 1230 6.75% 280787 2.65% 6865 3.07% 294739 2.69%
6 11035 2.72% 10304 2.81% 6460 3.08% 1442 3.15% 1099 6.03% 323513 3.06% 7249 3.25% 336126 3.07%
7 8509 2.10% 7752 2.11% 5185 2.47% 1336 2.92% 862 4.73% 209263 1.98% 4307 1.93% 218900 2.00%
8 8310 2.05% 7365 2.01% 5572 2.66% 1419 3.10% 897 4.92% 235739 2.23% 4159 1.86% 243483 2.22%
9 12926 3.19% 11810 3.22% 6767 3.22% 1548 3.39% 1025 5.62% 396944 3.75% 6772 3.03% 415398 3.79%
10 13972 3.45% 12943 3.53% 6641 3.16% 1535 3.36% 1083 5.94% 425570 4.02% 7782 3.48% 453775 4.14%
11 14129 3.48% 12938 3.53% 6588 3.14% 1545 3.38% 1117 6.13% 457360 4.32% 7756 3.47% 474958 4.33%
12 10787 2.66% 9943 2.71% 4896 2.33% 1285 2.81% 1013 5.56% 331222 3.13% 5981 2.68% 349329 3.19%
13 13813 3.41% 12965 3.53% 5494 2.62% 1311 2.87% 1132 6.21% 411214 3.89% 8011 3.59% 429379 3.92%
14 12771 3.15% 10688 2.91% 8749 4.17% 1466 3.21% 1153 6.33% 320417 3.03% 5735 2.57% 330203 3.01%
15 9023 2.23% 7926 2.16% 5651 2.69% 1389 3.04% 1049 5.75% 271394 2.57% 4401 1.97% 278532 2.54%
16 14309 3.53% 12537 3.42% 8659 4.13% 1725 3.77% 1243 6.82% 382431 3.61% 7156 3.20% 398652 3.64%
17 13208 3.26% 11932 3.25% 6044 2.88% 1460 3.19% 1233 6.76% 473613 4.48% 9565 4.28% 484263 4.42%
18 14149 3.49% 12767 3.48% 9128 4.35% 1795 3.93% 1231 6.75% 270267 2.55% 8040 3.60% 284909 2.60%
19 12196 3.01% 10969 2.99% 6668 3.18% 1389 3.04% 1014 5.56% 293121 2.77% 6503 2.91% 310648 2.83%
20 12420 3.06% 10749 2.93% 7433 3.54% 1308 2.86% 1018 5.58% 278078 2.63% 6367 2.85% 294066 2.68%
21 8302 2.05% 7170 1.95% 4712 2.25% 1256 2.75% 1160 6.36% 271865 2.57% 4029 1.80% 282543 2.58%
22 9826 2.42% 8849 2.41% 5472 2.61% 1344 2.94% 1136 6.23% 364728 3.45% 4766 2.13% 314336 2.87%
23 11343 2.80% 10115 2.76% 6497 3.10% 1373 3.00% 1226 6.73% 280880 2.65% 7125 3.19% 294104 2.68%
24 10874 2.68% 9211 2.51% 6131 2.92% 1546 3.38% 1215 6.67% 273945 2.59% 5556 2.49% 289926 2.65%
25 8157 2.01% 6850 1.87% 4535 2.16% 1306 2.86% 1042 5.72% 206151 1.95% 4066 1.82% 216681 1.98%
26 48255 11.90% 47370 12.91% 6351 3.03% 1651 3.61% 2152 11.81% 864922 8.18% 32338 14.48% 926474 8.45%
27 11853 2.92% 10641 2.90% 7022 3.35% 1494 3.27% 1183 6.49% 275881 2.61% 5703 2.55% 275423 2.51%
28 11961 2.95% 10235 2.79% 8126 3.87% 1547 3.38% 1276 7.00% 326993 3.09% 6074 2.72% 315828 2.88%
29 14932 3.68% 13032 3.55% 9517 4.53% 1561 3.42% 1168 6.41% 504042 4.76% 7064 3.16% 519698 4.74%
30 13866 3.42% 12490 3.40% 9580 4.56% 1823 3.99% 1407 7.72% 296380 2.80% 6557 2.94% 310344 2.83%
31 15389 3.80% 13941 3.80% 7332 3.49% 1436 3.14% 1306 7.16% 341031 3.22% 10501 4.70% 356192 3.25%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 507 15738 3.88% 452 14029 3.82% 366 11368 5.42% 10878 337229 3.19% 232 7203 3.23% 11293 350075 3.19%
1 415 12884 3.18% 366 11352 3.09% 258 8017 3.82% 10089 312752 2.96% 201 6219 2.78% 10655 330308 3.01%
2 426 13215 3.26% 379 11768 3.21% 268 8310 3.96% 11482 355940 3.36% 208 6439 2.88% 12047 373461 3.41%
3 435 13499 3.33% 375 11625 3.17% 277 8587 4.09% 9944 308258 2.91% 206 6382 2.86% 10492 325250 2.97%
4 464 14387 3.55% 402 12490 3.40% 281 8725 4.16% 12119 375680 3.55% 223 6925 3.10% 12458 386200 3.52%
5 412 12798 3.16% 365 11325 3.09% 255 7916 3.77% 10275 318522 3.01% 203 6299 2.82% 10811 335149 3.06%
6 472 14650 3.61% 422 13100 3.57% 255 7932 3.78% 12957 401675 3.80% 241 7476 3.35% 13179 408536 3.73%
7 505 15669 3.86% 463 14381 3.92% 309 9592 4.57% 12343 382646 3.62% 274 8499 3.81% 12985 402547 3.67%
8 535 16601 4.09% 489 15188 4.14% 229 7127 3.40% 14623 453312 4.28% 260 8070 3.61% 15098 468028 4.27%
9 571 17725 4.37% 522 16192 4.41% 294 9126 4.35% 19365 600324 5.67% 305 9446 4.23% 18113 561518 5.12%
10 543 16862 4.16% 487 15115 4.12% 261 8094 3.86% 16522 512193 4.84% 283 8781 3.93% 17203 533280 4.87%
11 553 17144 4.23% 496 15390 4.19% 310 9618 4.58% 15284 473818 4.48% 282 8755 3.92% 15887 492483 4.49%
12 484 15025 3.71% 438 13596 3.71% 232 7207 3.43% 14540 450737 4.26% 269 8331 3.73% 15155 469793 4.29%
13 645 20003 4.93% 600 18616 5.07% 299 9272 4.42% 16350 506847 4.79% 372 11540 5.17% 17071 529200 4.83%
14 1746 54132 13.35% 1699 52697 14.36% 303 9415 4.49% 34832 1079792 10.21% 1163 36054 16.15% 37133 1151108 10.50%
15 545 16923 4.17% 494 15328 4.18% 292 9057 4.32% 16091 498820 4.72% 397 12299 5.51% 16779 520150 4.75%
16 476 14765 3.64% 423 13132 3.58% 277 8596 4.10% 11714 363129 3.43% 269 8336 3.73% 12293 381098 3.48%
17 553 17158 4.23% 492 15254 4.16% 293 9090 4.33% 16047 497470 4.70% 369 11426 5.12% 16624 515354 4.70%
18 461 14298 3.53% 415 12883 3.51% 265 8229 3.92% 13314 412729 3.90% 279 8649 3.87% 13189 408862 3.73%
19 517 16056 3.96% 466 14464 3.94% 282 8758 4.17% 14198 440145 4.16% 296 9173 4.11% 14822 459474 4.19%
20 470 14572 3.59% 401 12439 3.39% 278 8641 4.12% 12738 394889 3.73% 222 6879 3.08% 13363 414268 3.78%
21 449 13946 3.44% 393 12196 3.32% 299 9282 4.42% 11623 360310 3.41% 218 6773 3.03% 11862 367717 3.36%
22 439 13635 3.36% 385 11944 3.26% 271 8430 4.02% 12874 399091 3.77% 217 6726 3.01% 13368 414418 3.78%
23 444 13775 3.40% 399 12379 3.37% 305 9477 4.52% 11067 343089 3.24% 214 6626 2.97% 11633 360638 3.29%

Top 30 of 8062 Total URLs
# Hits kB F kB In kB Out URL
1 37956 9.36% 277565 2.62% 18279 8.19% 316230 2.89% /wp-login.php
2 36424 8.98% 0 0.00% 19358 8.67% 58436 0.53% /wordpress/wordpress/wp-cron.php
3 32746 8.08% 375479 3.55% 10429 4.67% 384299 3.51% /webalizer/
4 11008 2.71% 266998 2.52% 4201 1.88% 282431 2.58% /
5 4538 1.12% 610 0.01% 1533 0.69% 9044 0.08% /robots.txt
6 3042 0.75% 97800 0.92% 1746 0.78% 101651 0.93% /wordpress/wordpress/wp-content/plugins/wp-miniaudioplayer/js/jquery.mb.miniAudioPlayer.js
7 3036 0.75% 4561 0.04% 1741 0.78% 8139 0.07% /wordpress/wordpress/wp-content/plugins/wp-miniaudioplayer/js/map_overwrite_default_me.js
8 3034 0.75% 94294 0.89% 1646 0.74% 98214 0.90% /wordpress/wordpress/wp-includes/js/jquery/jquery.min.js
9 3024 0.75% 12645 0.12% 1653 0.74% 16290 0.15% /wordpress/wordpress/wp-includes/js/jquery/jquery-migrate.min.js
10 3019 0.74% 21209 0.20% 1675 0.75% 24802 0.23% /wordpress/wordpress/wp-content/themes/Aggregate/js/jquery.cycle.all.min.js
11 3005 0.74% 7377 0.07% 1772 0.79% 12815 0.12% /wordpress/wordpress/wp-content/themes/Aggregate/js/superfish.js
12 2978 0.73% 5088 0.05% 1692 0.76% 9744 0.09% /wordpress/wordpress/wp-content/themes/Aggregate/js/custom.js
13 2965 0.73% 5981 0.06% 1775 0.80% 10760 0.10% /wordpress/wordpress/wp-content/themes/Aggregate/js/jquery.easing.1.3.js
14 2890 0.71% 1660 0.02% 1594 0.71% 4776 0.04% /wordpress/wordpress/wp-content/themes/Aggregate/core/admin/js/common.js
15 2882 0.71% 6509 0.06% 1653 0.74% 9641 0.09% /wordpress/wordpress/wp-content/themes/Aggregate/includes/page_templates/js/et-ptemplates-frontend.js
16 2873 0.71% 24069 0.23% 1705 0.76% 27305 0.25% /wordpress/wordpress/wp-content/themes/Aggregate/includes/page_templates/js/magnific_popup/jquery.magnific-popup.js
17 2756 0.68% 13812 0.13% 1470 0.66% 16742 0.15% /wordpress/wordpress/wp-includes/js/wp-emoji-release.min.js
18 2538 0.63% 225838 2.13% 2098 0.94% 233723 2.13% /wordpress/wordpress/wp-content/themes/Aggregate/core/admin/fonts/modules.ttf
19 2514 0.62% 8901 0.08% 2279 1.02% 19916 0.18% /wordpress/wordpress/wp-content/plugins/ajax-search-lite/css/style.basic.css
20 2509 0.62% 3185 0.03% 1549 0.69% 6227 0.06% /wordpress/wordpress/wp-content/plugins/ajax-search-lite/css/style-underline.css
21 2500 0.62% 17491 0.17% 2313 1.04% 30007 0.27% /wordpress/wordpress/wp-content/themes/Aggregate/style.css
22 2494 0.62% 28139 0.27% 2305 1.03% 39867 0.36% /wordpress/wordpress/wp-includes/css/dist/block-library/style.min.css
23 2478 0.61% 6541 0.06% 2322 1.04% 18297 0.17% /wordpress/wordpress/wp-content/plugins/wp-miniaudioplayer/css/miniplayer.css
24 2473 0.61% 1669 0.02% 2316 1.04% 13871 0.13% /wordpress/wordpress/wp-content/themes/Aggregate/css/colorpicker.css
25 2459 0.61% 562 0.01% 2262 1.01% 12270 0.11% /wordpress/wordpress/wp-content/themes/Aggregate/style-Black.css
26 2454 0.61% 9645 0.09% 1377 0.62% 12025 0.11% /wordpress/wordpress/wp-content/plugins/elegantbuilder/style.css
27 2442 0.60% 14011 0.13% 1420 0.64% 16157 0.15% /wordpress/wordpress/wp-content/themes/Aggregate/epanel/shortcodes/css/shortcodes-legacy.css
28 2436 0.60% 5241 0.05% 1381 0.62% 7151 0.07% /wordpress/wordpress/wp-content/themes/Aggregate/includes/page_templates/page_templates.css
29 2433 0.60% 1965 0.02% 1402 0.63% 3794 0.03% /wordpress/wordpress/wp-content/themes/Aggregate/epanel/shortcodes/css/shortcodes_responsive.css
30 2432 0.60% 4803 0.05% 1431 0.64% 6751 0.06% /wordpress/wordpress/wp-content/themes/Aggregate/includes/page_templates/js/magnific_popup/magnific_popup.css

Top 10 of 8062 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 32746 8.08% 375479 3.55% 10429 4.67% 384299 3.51% /webalizer/
2 1944 0.48% 340087 3.21% 629 0.28% 340330 3.11% /webalizer/usage_202108.html
3 37956 9.36% 277565 2.62% 18279 8.19% 316230 2.89% /wp-login.php
4 11008 2.71% 266998 2.52% 4201 1.88% 282431 2.58% /
5 2538 0.63% 225838 2.13% 2098 0.94% 233723 2.13% /wordpress/wordpress/wp-content/themes/Aggregate/core/admin/fonts/modules.ttf
6 942 0.23% 153681 1.45% 451 0.20% 151237 1.38% /eddie-adams-workshop/
7 752 0.19% 110083 1.04% 333 0.15% 106312 0.97% /photoville-talks/
8 3042 0.75% 97800 0.92% 1746 0.78% 101651 0.93% /wordpress/wordpress/wp-content/plugins/wp-miniaudioplayer/js/jquery.mb.miniAudioPlayer.js
9 3034 0.75% 94294 0.89% 1646 0.74% 98214 0.90% /wordpress/wordpress/wp-includes/js/jquery/jquery.min.js
10 908 0.22% 89464 0.85% 464 0.21% 91140 0.83% /foundry-photojournalism-workshop/

Top 10 of 2149 Total Entry Pages
# Hits Visits URL
1 11008 2.71% 9055 24.50% /
2 37956 9.36% 5522 14.94% /wp-login.php
3 32746 8.08% 2303 6.23% /webalizer/
4 1944 0.48% 851 2.30% /webalizer/usage_202108.html
5 1274 0.31% 642 1.74% /everyday-projects-education-the-essentials/
6 942 0.23% 572 1.55% /eddie-adams-workshop/
7 1366 0.34% 494 1.34% /feed/
8 1525 0.38% 487 1.32% /wordpress/wordpress/wp-admin/admin-ajax.php
9 1042 0.26% 472 1.28% /ashokau-photowings-insights-grant-winners/
10 806 0.20% 423 1.14% /the-value-of-our-photographic-heritage-five-perspectives-photoville-2021/

Top 10 of 2157 Total Exit Pages
# Hits Visits URL
1 11008 2.71% 7807 21.95% /
2 37956 9.36% 4236 11.91% /wp-login.php
3 32746 8.08% 2298 6.46% /webalizer/
4 1525 0.38% 887 2.49% /wordpress/wordpress/wp-admin/admin-ajax.php
5 1366 0.34% 856 2.41% /feed/
6 1944 0.48% 836 2.35% /webalizer/usage_202108.html
7 1274 0.31% 628 1.77% /everyday-projects-education-the-essentials/
8 942 0.23% 511 1.44% /eddie-adams-workshop/
9 1042 0.26% 492 1.38% /ashokau-photowings-insights-grant-winners/
10 806 0.20% 417 1.17% /the-value-of-our-photographic-heritage-five-perspectives-photoville-2021/

Top 30 of 18228 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 36484 9.00% 36484 9.94% 1555 0.01% 19410 8.69% 60442 0.55% 14 0.03% 65.19.159.2
2 7931 1.96% 7931 2.16% 91009 0.86% 2410 1.08% 93132 0.85% 2 0.00% 95.165.100.99
3 5386 1.33% 5237 1.43% 186774 1.77% 3173 1.42% 206051 1.88% 7 0.02% 87.250.224.71
4 3913 0.97% 3854 1.05% 33923 0.32% 2197 0.98% 37142 0.34% 10 0.02% 20.58.176.175
5 3722 0.92% 3722 1.01% 21889 0.21% 1486 0.67% 23750 0.22% 83 0.18% 23.100.232.233
6 2724 0.67% 2701 0.74% 92435 0.87% 4306 1.93% 94248 0.86% 4 0.01% 73.15.149.12
7 2710 0.67% 1569 0.43% 257877 2.44% 642 0.29% 259125 2.36% 344 0.75% 216.244.66.228
8 2601 0.64% 2584 0.70% 22284 0.21% 1453 0.65% 24431 0.22% 4 0.01% 20.219.121.49
9 2267 0.56% 2267 0.62% 61205 0.58% 882 0.39% 62282 0.57% 1 0.00% 54.92.173.185
10 1942 0.48% 1942 0.53% 22277 0.21% 598 0.27% 22796 0.21% 6 0.01% 5.252.195.130
11 1912 0.47% 1777 0.48% 44095 0.42% 887 0.40% 47167 0.43% 134 0.29% 95.108.213.29
12 1910 0.47% 1869 0.51% 48955 0.46% 1138 0.51% 54698 0.50% 36 0.08% 87.250.224.175
13 1748 0.43% 1736 0.47% 14988 0.14% 974 0.44% 16430 0.15% 3 0.01% 40.122.228.88
14 1649 0.41% 1633 0.45% 127957 1.21% 1092 0.49% 131320 1.20% 94 0.21% 66.249.79.154
15 1636 0.40% 1062 0.29% 31700 0.30% 480 0.22% 35827 0.33% 46 0.10% 64.62.202.80
16 1404 0.35% 1038 0.28% 12075 0.11% 285 0.13% 12990 0.12% 20 0.04% 66.160.140.184
17 1380 0.34% 792 0.22% 27567 0.26% 428 0.19% 29080 0.27% 16 0.04% 157.90.209.78
18 1272 0.31% 1228 0.33% 12122 0.11% 418 0.19% 13096 0.12% 7 0.02% 193.142.146.230
19 1197 0.30% 1197 0.33% 18180 0.17% 828 0.37% 19833 0.18% 3 0.01% 20.81.14.128
20 1165 0.29% 1165 0.32% 17607 0.17% 815 0.36% 19233 0.18% 1 0.00% 20.99.200.77
21 1141 0.28% 1140 0.31% 17844 0.17% 798 0.36% 19420 0.18% 4 0.01% 20.112.42.187
22 1127 0.28% 875 0.24% 17190 0.16% 778 0.35% 19856 0.18% 4 0.01% 154.54.249.197
23 1093 0.27% 1088 0.30% 9312 0.09% 617 0.28% 10215 0.09% 1 0.00% 20.127.56.83
24 1087 0.27% 834 0.23% 75682 0.72% 431 0.19% 76321 0.70% 374 0.82% 66.249.79.147
25 1086 0.27% 1086 0.30% 15911 0.15% 748 0.33% 17297 0.16% 1 0.00% 40.78.1.199
26 1084 0.27% 1010 0.28% 66436 0.63% 571 0.26% 70503 0.64% 315 0.69% 40.77.167.46
27 1071 0.26% 1071 0.29% 18465 0.17% 338 0.15% 18760 0.17% 5 0.01% 62.173.139.184
28 1069 0.26% 821 0.22% 52699 0.50% 423 0.19% 53325 0.49% 391 0.86% 66.249.79.149
29 1067 0.26% 1067 0.29% 16354 0.15% 752 0.34% 17551 0.16% 2 0.00% 20.75.33.245
30 1066 0.26% 1035 0.28% 35515 0.34% 599 0.27% 38628 0.35% 22 0.05% 87.250.224.23

Top 10 of 18228 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2710 0.67% 1569 0.43% 257877 2.44% 642 0.29% 259125 2.36% 344 0.75% 216.244.66.228
2 5386 1.33% 5237 1.43% 186774 1.77% 3173 1.42% 206051 1.88% 7 0.02% 87.250.224.71
3 1649 0.41% 1633 0.45% 127957 1.21% 1092 0.49% 131320 1.20% 94 0.21% 66.249.79.154
4 682 0.17% 602 0.16% 94099 0.89% 282 0.13% 95367 0.87% 212 0.46% 207.46.13.125
5 2724 0.67% 2701 0.74% 92435 0.87% 4306 1.93% 94248 0.86% 4 0.01% 73.15.149.12
6 7931 1.96% 7931 2.16% 91009 0.86% 2410 1.08% 93132 0.85% 2 0.00% 95.165.100.99
7 301 0.07% 301 0.08% 85463 0.81% 217 0.10% 49012 0.45% 1 0.00% 2a01:4f8:191:3427::2
8 651 0.16% 650 0.18% 77351 0.73% 208 0.09% 77632 0.71% 2 0.00% 37.235.48.83
9 1087 0.27% 834 0.23% 75682 0.72% 431 0.19% 76321 0.70% 374 0.82% 66.249.79.147
10 615 0.15% 615 0.17% 73460 0.69% 196 0.09% 73725 0.67% 2 0.00% 37.120.152.38

Top 30 of 7198 Total Referrers
# Hits Referrer
1 120026 29.60% - (Direct Request)
2 7928 1.96% http://proserial.org
3 3344 0.82% binance.com
4 2534 0.62% https://www.google.com/
5 2034 0.50% www.bing.com
6 1807 0.45% https://boobsphoto.name/
7 1196 0.29% http://photowings.org
8 1087 0.27% https://evakuator-kronshtadt.ru
9 662 0.16% http://www.photowings.org
10 614 0.15% https://chohanpohan.com
11 526 0.13% www.google.com
12 492 0.12% https://hydraruzxpnew9webes.com
13 487 0.12% https://hydraruzxpnew9webes.com/
14 394 0.10% https://porno-anime.com/
15 385 0.09% https://analnoe.com/
16 374 0.09% https://pornodomashka.com/
17 371 0.09% https://mamashki.net/
18 366 0.09% https://chastnoeporno.su/
19 347 0.09% https://kudx.com/
20 344 0.08% https://kudx.com
21 329 0.08% https://certifiedelectrician.co.uk/
22 300 0.07% https://1xbetspain.com
23 300 0.07% https://librabet-italia.com/
24 300 0.07% https://pornocomics24.com/
25 297 0.07% https://pornocomix.pro/
26 295 0.07% https://maxbet-ro.com
27 287 0.07% https://librabet-italia.com
28 284 0.07% https://maxbet-ro.com/
29 282 0.07% https://1xbetspain.com/
30 281 0.07% https://1xbetfrance.net/

Top 20 of 248 Total Search Strings
# Hits Search String
1 4 1.47% trimline 7600 treadmill manual
2 3 1.10% gana dinero escribiendo
3 3 1.10% https://permanentrf.ru/
4 3 1.10% https://permanentrf.ru/blog/
5 3 1.10% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
6 2 0.74% derritela de amor
7 2 0.74% ganar estatura
8 2 0.74% http://helpinginer.ru/kakoe-derevo-dlya-bani-luchshe/
9 2 0.74% https://fabrica-tumana.ru/lobnya/catalog/uvlazhniteli/s-tumanom/
10 2 0.74% https://fabrica-tumana.ru/taganrog/uslugi/montazh-sistemy-uvlazhneniya/
11 2 0.74% https://letundra.com/es/author/l9297798letundra/page/21/
12 2 0.74% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
13 2 0.74% https://permanentrf.ru/blog/tatuazh-mezhresnichnogo-prostranstva/
14 2 0.74% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
15 2 0.74% https://permanentrf.ru/tatuazh-strelki/
16 2 0.74% megapublicador
17 2 0.74% surface geothermal manifestation for rifting
18 2 0.74% tips para el amor y la buena salud
19 1 0.37% adult erotic porn
20 1 0.37% celulitis nunca mas

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 49 0.01% 49 0.01% 13 0.00% 45 0.02% 30 0.00% 44 0.10% admin
2 2 0.00% 2 0.00% 0 0.00% 1 0.00% 7 0.00% 2 0.00% 8hYTSUFk

Top 15 of 2950 Total User Agents
# Hits User Agent
1 28952 7.14% WordPress/5.9.3; http://photowings.org
2 22115 5.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 10101 2.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.268
4 10035 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 9047 2.23% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 8845 2.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 8460 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
8 7948 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.87 Safari/537.36
9 7832 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 7532 1.86% WordPress/5.9.3; https://photowings.org
11 7133 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.87 Safari/537.36
12 6703 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:100.0) Gecko/20100101 Firefox/100.0
13 6660 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
14 6459 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
15 6316 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.136 Safari/537.36

Usage by Country for May 2022

Top 30 of 146 Total Countries
# Hits Files kB F kB In kB Out Country
1 216360 53.36% 200396 54.62% 4896781 46.29% 119650 53.58% 5135701 46.86% United States
2 50130 12.36% 45930 12.52% 1734666 16.40% 37270 16.69% 1710138 15.60% Unresolved/Unknown
3 29837 7.36% 28076 7.65% 698231 6.60% 13506 6.05% 745797 6.81% Russian Federation
4 21834 5.38% 16361 4.46% 588161 5.56% 11694 5.24% 620128 5.66% China
5 15060 3.71% 14407 3.93% 978119 9.25% 6383 2.86% 1002108 9.14% France
6 7447 1.84% 5427 1.48% 158139 1.49% 3347 1.50% 161859 1.48% Germany
7 7271 1.79% 6482 1.77% 171536 1.62% 3827 1.71% 178117 1.63% Great Britain (UK)
8 5461 1.35% 4612 1.26% 78129 0.74% 1988 0.89% 84359 0.77% Moldova
9 4877 1.20% 4421 1.21% 107830 1.02% 2471 1.11% 113834 1.04% Canada
10 3246 0.80% 2640 0.72% 59379 0.56% 1820 0.82% 64858 0.59% India
11 2710 0.67% 2574 0.70% 50815 0.48% 1429 0.64% 53501 0.49% Australia
12 2434 0.60% 2227 0.61% 23094 0.22% 1337 0.60% 25162 0.23% Singapore
13 1975 0.49% 1543 0.42% 35652 0.34% 1078 0.48% 37628 0.34% Turkey
14 1937 0.48% 1417 0.39% 40869 0.39% 742 0.33% 42477 0.39% Sweden
15 1838 0.45% 1733 0.47% 88873 0.84% 714 0.32% 89824 0.82% Romania
16 1822 0.45% 1613 0.44% 137195 1.30% 751 0.34% 138560 1.26% Korea, Republic of
17 1675 0.41% 1623 0.44% 46953 0.44% 952 0.43% 48585 0.44% Spain
18 1626 0.40% 1620 0.44% 19176 0.18% 659 0.30% 19972 0.18% Portugal
19 1620 0.40% 1279 0.35% 41230 0.39% 702 0.31% 43131 0.39% Netherlands
20 1504 0.37% 1353 0.37% 18458 0.17% 649 0.29% 19646 0.18% Brazil
21 1496 0.37% 1400 0.38% 86945 0.82% 577 0.26% 87882 0.80% Poland
22 1459 0.36% 1246 0.34% 19096 0.18% 515 0.23% 20229 0.18% Hong Kong
23 1083 0.27% 712 0.19% 58114 0.55% 369 0.17% 52900 0.48% Iran
24 1039 0.26% 1004 0.27% 8508 0.08% 475 0.21% 10690 0.10% Czech Republic
25 1015 0.25% 803 0.22% 40217 0.38% 380 0.17% 40922 0.37% Japan
26 990 0.24% 874 0.24% 33939 0.32% 412 0.18% 34791 0.32% Italy
27 945 0.23% 895 0.24% 31265 0.30% 541 0.24% 30368 0.28% South Africa
28 925 0.23% 798 0.22% 17942 0.17% 447 0.20% 18912 0.17% Ukraine
29 881 0.22% 550 0.15% 9842 0.09% 468 0.21% 10423 0.10% Vietnam
30 848 0.21% 432 0.12% 6554 0.06% 673 0.30% 10656 0.10% Austria


Generated by Webalizer Version 2.23